Usage Statistics for gisellesworld.com

Summary Period: January 2026
Generated 17-Jan-2026 01:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 941588
Total Files 929815
Total Pages 938452
Total Visits 219603
Total KBytes 47922340
Total Unique Sites 1685
Total Unique URLs 2304
Total Unique Referrers 1088
Total Unique Usernames 1
Total Unique User Agents 263
. Avg Max
Hits per Hour 2307 8084
Hits per Day 55387 118811
Files per Day 54695 118070
Pages per Day 55203 118648
Visits per Day 12917 32635
KBytes per Day 2818961 5905460
Hits by Response Code
Code 200 - OK 929815
Code 206 - Partial Content 324
Code 301 - Moved Permanently 3
Code 304 - Not Modified 55
Code 403 - Forbidden 23
Code 404 - Not Found 11368

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 118811 12.62% 118070 12.70% 118648 12.64% 32635 14.86% 191 11.34% 5905460 12.32%
2 106237 11.28% 105307 11.33% 106015 11.30% 28530 12.99% 213 12.64% 5298892 11.06%
3 57354 6.09% 55685 5.99% 57147 6.09% 13270 6.04% 259 15.37% 2901279 6.05%
4 13710 1.46% 12486 1.34% 13534 1.44% 1202 0.55% 222 13.18% 795803 1.66%
5 30809 3.27% 30215 3.25% 30608 3.26% 4282 1.95% 420 24.93% 1564388 3.26%
6 21168 2.25% 20545 2.21% 20957 2.23% 3823 1.74% 596 35.37% 1249454 2.61%
7 33958 3.61% 33831 3.64% 33801 3.60% 6337 2.89% 244 14.48% 1837817 3.83%
8 49839 5.29% 49490 5.32% 49687 5.29% 9369 4.27% 247 14.66% 2415168 5.04%
9 70562 7.49% 70055 7.53% 70375 7.50% 16722 7.61% 184 10.92% 3627463 7.57%
10 75591 8.03% 75108 8.08% 75411 8.04% 17296 7.88% 343 20.36% 3725062 7.77%
11 85676 9.10% 84510 9.09% 85413 9.10% 22038 10.04% 300 17.80% 4362467 9.10%
12 94339 10.02% 93228 10.03% 94033 10.02% 24800 11.29% 336 19.94% 4807787 10.03%
13 90463 9.61% 89597 9.64% 90261 9.62% 23695 10.79% 212 12.58% 4593772 9.59%
14 37657 4.00% 37200 4.00% 37538 4.00% 7484 3.41% 214 12.70% 1999768 4.17%
15 18955 2.01% 18251 1.96% 18785 2.00% 2415 1.10% 173 10.27% 1070014 2.23%
16 31350 3.33% 31137 3.35% 31141 3.32% 4614 2.10% 272 16.14% 1499235 3.13%
17 5109 0.54% 5100 0.55% 5098 0.54% 1205 0.55% 36 2.14% 268510 0.56%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2728 46391 4.93% 2712 46112 4.96% 2721 46266 4.93% 142067 2415140 5.04%
1 2870 48797 5.18% 2839 48264 5.19% 2864 48699 5.19% 147528 2507980 5.23%
2 2618 44522 4.73% 2600 44208 4.75% 2611 44401 4.73% 124438 2115445 4.41%
3 2063 35082 3.73% 2045 34779 3.74% 2059 35010 3.73% 108886 1851055 3.86%
4 2511 42689 4.53% 2455 41736 4.49% 2503 42554 4.53% 128836 2190209 4.57%
5 2470 42006 4.46% 2445 41566 4.47% 2462 41863 4.46% 127417 2166081 4.52%
6 2846 48388 5.14% 2823 48004 5.16% 2836 48216 5.14% 136191 2315248 4.83%
7 2575 43785 4.65% 2557 43484 4.68% 2569 43688 4.66% 132285 2248845 4.69%
8 2445 41568 4.41% 2418 41109 4.42% 2439 41472 4.42% 126151 2144571 4.48%
9 2659 45211 4.80% 2633 44776 4.82% 2653 45108 4.81% 135971 2311512 4.82%
10 2326 39543 4.20% 2302 39149 4.21% 2318 39415 4.20% 120100 2041700 4.26%
11 2106 35818 3.80% 2084 35444 3.81% 2102 35735 3.81% 109185 1856139 3.87%
12 1784 30342 3.22% 1758 29893 3.21% 1775 30188 3.22% 93078 1582327 3.30%
13 1855 31535 3.35% 1813 30826 3.32% 1836 31223 3.33% 95725 1627322 3.40%
14 2147 36514 3.88% 2112 35918 3.86% 2140 36383 3.88% 110495 1878418 3.92%
15 2407 40923 4.35% 2383 40511 4.36% 2400 40810 4.35% 111526 1895939 3.96%
16 2152 36598 3.89% 2110 35873 3.86% 2144 36464 3.89% 110287 1874880 3.91%
17 2064 35104 3.73% 2022 34387 3.70% 2057 34980 3.73% 105781 1798275 3.75%
18 1904 32380 3.44% 1866 31722 3.41% 1896 32237 3.44% 98940 1681976 3.51%
19 1868 31765 3.37% 1847 31399 3.38% 1860 31632 3.37% 97944 1665043 3.47%
20 2120 36042 3.83% 2082 35409 3.81% 2111 35903 3.83% 110413 1877029 3.92%
21 2553 43413 4.61% 2522 42876 4.61% 2545 43272 4.61% 119385 2029552 4.24%
22 1954 33234 3.53% 1931 32835 3.53% 1946 33085 3.53% 103237 1755024 3.66%
23 2349 39938 4.24% 2325 39535 4.25% 2344 39848 4.25% 123096 2092631 4.37%

Top 30 of 2304 Total URLs
# Hits KBytes URL
1 763743 81.11% 37080730 77.38% /page5.php/img/resources/images/logo/attachments/attachments/Image/neue_Bilder_2024/images/logo/resources/entryPoints/modules/S
2 35523 3.77% 306298 0.64% /
3 28350 3.01% 293119 0.61% /plesk-stat/webstat/
4 9557 1.01% 98799 0.21% /webstat/
5 9391 1.00% 1032628 2.15% /webstat/usage_202601.html
6 9216 0.98% 1123888 2.35% /plesk-stat/webstat/usage_202110.html
7 9215 0.98% 1149472 2.40% /plesk-stat/webstat/usage_202401.html
8 9212 0.98% 1125640 2.35% /plesk-stat/webstat/usage_202212.html
9 9212 0.98% 1084316 2.26% /plesk-stat/webstat/usage_202402.html
10 9211 0.98% 1120603 2.34% /plesk-stat/webstat/usage_202409.html
11 9210 0.98% 1121906 2.34% /plesk-stat/webstat/usage_202210.html
12 5629 0.60% 629178 1.31% /plesk-stat/webstat/usage_202601.html
13 3796 0.40% 522765 1.09% /plesk-stat/webstat/usage_202512.html
14 2663 0.28% 129727 0.27% /page5.php/img/resources/images/attachments/Image/neue_Bilder_2024/images/resources/entryPoints/modules/Statistics/images/logo/
15 2650 0.28% 364903 0.76% /webstat/usage_202512.html
16 1080 0.11% 52490 0.11% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/entryPoints/images/logo/resources/entryPoints/modules/S
17 953 0.10% 46454 0.10% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/images/resources/entryPoints/modules/Statistics/images/
18 368 0.04% 44761 0.09% /webstat/usage_202110.html
19 358 0.04% 43924 0.09% /plesk-stat/webstat/usage_202108.html
20 327 0.03% 16018 0.03% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/images/logo/resources/entryPoints/modules/Statistics/at
21 245 0.03% 12001 0.03% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/images/logo/resources/entryPoints/modules/Statistics/re
22 186 0.02% 8180 0.02% /page13.php/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/images/attachments/Image/schlafkonzert/attachments/
23 156 0.02% 20547 0.04% /plesk-stat/webstat/usage_202507.html
24 105 0.01% 4618 0.01% /page13.php/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/images/images/logo/attachments/Image/schlafkonzert/
25 99 0.01% 1366 0.00% /page11.php
26 99 0.01% 4354 0.01% /page13.php/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/attachments/Image/i
27 88 0.01% 3870 0.01% /page13.php/images/images/images/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/images/attachments/Image/image
28 72 0.01% 3527 0.01% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/images/logo/resources/entryPoints/modules/Statistics/pa
29 70 0.01% 1226 0.00% /page4.php
30 70 0.01% 3429 0.01% /page5.php/ img/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024/attachments/Image/neue_Bilder_2024/

Top 10 of 2304 Total URLs By KBytes
# Hits KBytes URL
1 763743 81.11% 37080730 77.38% /page5.php/img/resources/images/logo/attachments/attachments/Image/neue_Bilder_2024/images/logo/resources/entryPoints/modules/S
2 9215 0.98% 1149472 2.40% /plesk-stat/webstat/usage_202401.html
3 9212 0.98% 1125640 2.35% /plesk-stat/webstat/usage_202212.html
4 9216 0.98% 1123888 2.35% /plesk-stat/webstat/usage_202110.html
5 9210 0.98% 1121906 2.34% /plesk-stat/webstat/usage_202210.html
6 9211 0.98% 1120603 2.34% /plesk-stat/webstat/usage_202409.html
7 9212 0.98% 1084316 2.26% /plesk-stat/webstat/usage_202402.html
8 9391 1.00% 1032628 2.15% /webstat/usage_202601.html
9 5629 0.60% 629178 1.31% /plesk-stat/webstat/usage_202601.html
10 3796 0.40% 522765 1.09% /plesk-stat/webstat/usage_202512.html

Top 10 of 1349 Total Entry Pages
# Hits Visits URL
1 763743 81.11% 209903 95.66% /page5.php/img/resources/images/logo/attachments/attachments/Image/neue_Bilder_2024/images/logo/resources/entryPoints/modules/S
2 2663 0.28% 1167 0.53% /page5.php/img/resources/images/attachments/Image/neue_Bilder_2024/images/resources/entryPoints/modules/Statistics/images/logo/
3 35523 3.77% 891 0.41% /
4 953 0.10% 551 0.25% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/images/resources/entryPoints/modules/Statistics/images/
5 28350 3.01% 327 0.15% /plesk-stat/webstat/
6 1080 0.11% 322 0.15% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/entryPoints/images/logo/resources/entryPoints/modules/S
7 327 0.03% 304 0.14% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/images/logo/resources/entryPoints/modules/Statistics/at
8 358 0.04% 238 0.11% /plesk-stat/webstat/usage_202108.html
9 245 0.03% 232 0.11% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/images/logo/resources/entryPoints/modules/Statistics/re
10 9391 1.00% 193 0.09% /webstat/usage_202601.html

Top 10 of 1355 Total Exit Pages
# Hits Visits URL
1 763743 81.11% 209859 95.66% /page5.php/img/resources/images/logo/attachments/attachments/Image/neue_Bilder_2024/images/logo/resources/entryPoints/modules/S
2 2663 0.28% 1158 0.53% /page5.php/img/resources/images/attachments/Image/neue_Bilder_2024/images/resources/entryPoints/modules/Statistics/images/logo/
3 35523 3.77% 775 0.35% /
4 953 0.10% 575 0.26% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/images/resources/entryPoints/modules/Statistics/images/
5 1080 0.11% 342 0.16% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/entryPoints/images/logo/resources/entryPoints/modules/S
6 28350 3.01% 334 0.15% /plesk-stat/webstat/
7 327 0.03% 305 0.14% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/images/logo/resources/entryPoints/modules/Statistics/at
8 245 0.03% 224 0.10% /page5.php/img/attachments/Image/neue_Bilder_2024/images/logo/resources/images/logo/resources/entryPoints/modules/Statistics/re
9 9391 1.00% 216 0.10% /webstat/usage_202601.html
10 358 0.04% 201 0.09% /plesk-stat/webstat/usage_202108.html

Top 30 of 1685 Total Sites
# Hits Files KBytes Visits Hostname
1 767945 81.56% 767593 82.55% 37274592 77.78% 211047 96.10% 216.73.216.0
2 55235 5.87% 55235 5.94% 6721210 14.03% 1 0.00% 79.141.173.0
3 35008 3.72% 35008 3.77% 461319 0.96% 22 0.01% 77.110.102.0
4 16644 1.77% 16644 1.79% 6269 0.01% 210 0.10% 91.225.162.0
5 8326 0.88% 8326 0.90% 913189 1.91% 5 0.00% 5x16x74x0.dynamic.spb.ertelecom.ru
6 4239 0.45% 4239 0.46% 477894 1.00% 1 0.00% 91.201.113.0
7 3763 0.40% 3763 0.40% 518321 1.08% 4 0.00% 5.142.220.0
8 2196 0.23% 2196 0.24% 279081 0.58% 1 0.00% 91.84.99.0
9 1824 0.19% 1824 0.20% 180029 0.38% 3 0.00% 94.141.124.0
10 822 0.09% 822 0.09% 8500 0.02% 3 0.00% 216.26.247.0
11 768 0.08% 768 0.08% 87452 0.18% 4 0.00% nat-100-72-75-0-27-sh2.natanet.ru
12 687 0.07% 687 0.07% 7104 0.01% 3 0.00% 45.3.44.0
13 654 0.07% 654 0.07% 6763 0.01% 3 0.00% 216.26.248.0
14 644 0.07% 644 0.07% 6659 0.01% 3 0.00% 104.207.58.0
15 611 0.06% 611 0.07% 6318 0.01% 3 0.00% 209.50.185.0
16 543 0.06% 3 0.00% 301 0.00% 1 0.00% 185.177.72.0
17 480 0.05% 296 0.03% 13448 0.03% 156 0.07% 216.244.66.0
18 463 0.05% 449 0.05% 22000 0.05% 2 0.00% 217.113.196.0
19 460 0.05% 460 0.05% 4757 0.01% 3 0.00% 65.111.27.0
20 456 0.05% 456 0.05% 4715 0.01% 3 0.00% 65.111.26.0
21 448 0.05% 448 0.05% 4633 0.01% 3 0.00% 216.26.242.0
22 446 0.05% 446 0.05% 4611 0.01% 2 0.00% 209.50.187.0
23 445 0.05% 445 0.05% 4601 0.01% 2 0.00% 45.3.46.0
24 437 0.05% 437 0.05% 4518 0.01% 2 0.00% 104.207.60.0
25 437 0.05% 437 0.05% 4519 0.01% 3 0.00% 209.50.184.0
26 386 0.04% 4 0.00% 181 0.00% 5 0.00% 52.141.42.0
27 383 0.04% 4 0.00% 179 0.00% 6 0.00% 74.176.59.0
28 369 0.04% 335 0.04% 18667 0.04% 148 0.07% ecs-114-119-156-0.compute.hwclouds-dns.com
29 367 0.04% 367 0.04% 3794 0.01% 2 0.00% 216.26.250.0
30 365 0.04% 365 0.04% 3774 0.01% 2 0.00% 209.50.188.0

Top 10 of 1685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 767945 81.56% 767593 82.55% 37274592 77.78% 211047 96.10% 216.73.216.0
2 55235 5.87% 55235 5.94% 6721210 14.03% 1 0.00% 79.141.173.0
3 8326 0.88% 8326 0.90% 913189 1.91% 5 0.00% 5x16x74x0.dynamic.spb.ertelecom.ru
4 3763 0.40% 3763 0.40% 518321 1.08% 4 0.00% 5.142.220.0
5 4239 0.45% 4239 0.46% 477894 1.00% 1 0.00% 91.201.113.0
6 35008 3.72% 35008 3.77% 461319 0.96% 22 0.01% 77.110.102.0
7 2196 0.23% 2196 0.24% 279081 0.58% 1 0.00% 91.84.99.0
8 1824 0.19% 1824 0.20% 180029 0.38% 3 0.00% 94.141.124.0
9 768 0.08% 768 0.08% 87452 0.18% 4 0.00% nat-100-72-75-0-27-sh2.natanet.ru
10 463 0.05% 449 0.05% 22000 0.05% 2 0.00% 217.113.196.0

Top 30 of 1088 Total Referrers
# Hits Referrer
1 783082 83.17% - (Direct Request)
2 8824 0.94% https://sexoglasnik.com.hr
3 8742 0.93% https://privat-no1.cz
4 8719 0.93% https://dog-house-slot.pl
5 8717 0.93% https://sex-oglasi.com.hr
6 8216 0.87% https://auto-5-box.ru
7 5508 0.58% https://alldarkwebmarkets.com
8 5103 0.54% https://darkmarketlinkspro.com
9 4996 0.53% https://darkmarketslinks.com
10 4239 0.45% https://vykup-auto-prm.ru/
11 3978 0.42% https://darkmarketsurls.com
12 2448 0.26% https://misterdick.ru/
13 1314 0.14% https://generik78.ru/
14 986 0.10% https://www.yahoo.com/
15 983 0.10% https://www.google.co.uk/
16 977 0.10% https://duckduckgo.com/
17 957 0.10% https://www.bing.com/
18 952 0.10% https://www.google.com/
19 942 0.10% https://www.google.fr/
20 934 0.10% https://www.google.de/
21 768 0.08% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 640 0.07% http://www.tube2017.com/out.php
23 633 0.07% https://loboclick.com/publicidade/www/delivery/ck.php
24 628 0.07% http://www.bookthumbs.com/traffic0/out.php
25 625 0.07% http://undernylon.com/cgi-bin/at3/out.cgi
26 623 0.07% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
27 620 0.07% https://www.home-made-videos.com/hmv/hmv.php
28 619 0.07% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
29 618 0.07% http://harsh-art.com/go.php
30 617 0.07% http://automusic-shop.ru/bitrix/rk.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru
2 2 40.00% https://s1megabat.ru/category/strahovanie

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 16791 1.78% 16791 1.81% 6559 0.01% 210 0.10% admin

Top 15 of 263 Total User Agents
# Hits User Agent
1 770528 81.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
2 40585 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 35008 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 19774 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 16791 1.78% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605
6 9596 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 7620 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 3929 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 3890 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 3888 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 3793 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 3698 0.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 1983 0.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1913 0.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1894 0.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 922931 98.02% 912292 98.12% 46475296 96.98% Unresolved/Unknown
2 9293 0.99% 9293 1.00% 1021508 2.13% Russian Federation
3 5005 0.53% 4432 0.48% 229286 0.48% US Commercial
4 3398 0.36% 3231 0.35% 146279 0.31% Network
5 328 0.03% 328 0.04% 28159 0.06% Viet Nam
6 238 0.03% 238 0.03% 2690 0.01% Thailand
7 223 0.02% 199 0.02% 12032 0.03% Germany
8 52 0.01% 27 0.00% 2246 0.00% France
9 40 0.00% 22 0.00% 483 0.00% Colombia
10 19 0.00% 19 0.00% 1053 0.00% Poland
11 10 0.00% 10 0.00% 3 0.00% Belgium
12 9 0.00% 9 0.00% 239 0.00% Brazil
13 8 0.00% 7 0.00% 374 0.00% Non-Profit Organization
14 7 0.00% 7 0.00% 698 0.00% India
15 7 0.00% 7 0.00% 790 0.00% Turkey
16 6 0.00% 4 0.00% 381 0.00% Liechtenstein
17 5 0.00% 5 0.00% 80 0.00% China
18 3 0.00% 3 0.00% 271 0.00% Mexico
19 1 0.00% 1 0.00% 16 0.00% Argentina
20 1 0.00% 1 0.00% 106 0.00% Japan
21 1 0.00% 1 0.00% 16 0.00% Netherlands
22 1 0.00% 1 0.00% 108 0.00% Singapore
23 1 0.00% 1 0.00% 112 0.00% St. Helena
24 1 0.00% 1 0.00% 113 0.00% Ukraine


Generated by Webalizer Version 2.01