Usage Statistics for gisellesworld.com

Summary Period: March 2026
Generated 01-Apr-2026 01:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 239256
Total Files 217376
Total Pages 228959
Total Visits 40751
Total KBytes 11161864
Total Unique Sites 2881
Total Unique URLs 4424
Total Unique Referrers 1174
Total Unique Usernames 1
Total Unique User Agents 786
. Avg Max
Hits per Hour 321 7150
Hits per Day 7717 16914
Files per Day 7012 16224
Pages per Day 7385 16728
Visits per Day 1314 3840
KBytes per Day 360060 737524
Hits by Response Code
Code 200 - OK 217376
Code 206 - Partial Content 527
Code 301 - Moved Permanently 4
Code 304 - Not Modified 232
Code 400 - Bad Request 3
Code 403 - Forbidden 30
Code 404 - Not Found 21084

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6613 2.76% 4999 2.30% 5483 2.39% 634 1.56% 269 9.34% 242733 2.17%
2 11330 4.74% 10645 4.90% 11184 4.88% 701 1.72% 452 15.69% 225251 2.02%
3 6004 2.51% 5463 2.51% 5775 2.52% 1115 2.74% 506 17.56% 281617 2.52%
4 6916 2.89% 6286 2.89% 6719 2.93% 1162 2.85% 379 13.16% 412266 3.69%
5 4840 2.02% 4579 2.11% 4739 2.07% 1013 2.49% 243 8.43% 262087 2.35%
6 4884 2.04% 4383 2.02% 4681 2.04% 1060 2.60% 347 12.04% 247224 2.21%
7 4771 1.99% 4488 2.06% 4522 1.98% 765 1.88% 288 10.00% 247684 2.22%
8 4448 1.86% 4053 1.86% 4200 1.83% 388 0.95% 251 8.71% 203975 1.83%
9 11291 4.72% 11060 5.09% 11086 4.84% 1060 2.60% 613 21.28% 295352 2.65%
10 10789 4.51% 10352 4.76% 10537 4.60% 2611 6.41% 654 22.70% 678421 6.08%
11 11556 4.83% 11140 5.12% 11340 4.95% 3305 8.11% 637 22.11% 737524 6.61%
12 7221 3.02% 6752 3.11% 7006 3.06% 1923 4.72% 633 21.97% 339017 3.04%
13 5290 2.21% 4684 2.15% 5099 2.23% 975 2.39% 544 18.88% 159459 1.43%
14 10990 4.59% 10113 4.65% 10413 4.55% 2830 6.94% 620 21.52% 466169 4.18%
15 4890 2.04% 4738 2.18% 4678 2.04% 1386 3.40% 569 19.75% 222982 2.00%
16 4924 2.06% 4678 2.15% 4728 2.06% 893 2.19% 477 16.56% 229340 2.05%
17 11898 4.97% 11710 5.39% 11648 5.09% 1035 2.54% 616 21.38% 336080 3.01%
18 5088 2.13% 4637 2.13% 4887 2.13% 801 1.97% 465 16.14% 222166 1.99%
19 5298 2.21% 4944 2.27% 5136 2.24% 1238 3.04% 574 19.92% 254944 2.28%
20 5080 2.12% 4045 1.86% 4979 2.17% 1073 2.63% 536 18.60% 131761 1.18%
21 4425 1.85% 4149 1.91% 4248 1.86% 898 2.20% 494 17.15% 138685 1.24%
22 4972 2.08% 4439 2.04% 4778 2.09% 991 2.43% 503 17.46% 204648 1.83%
23 6673 2.79% 4992 2.30% 5500 2.40% 1114 2.73% 514 17.84% 284221 2.55%
24 8054 3.37% 7372 3.39% 7910 3.45% 911 2.24% 473 16.42% 530398 4.75%
25 16914 7.07% 16224 7.46% 16728 7.31% 2886 7.08% 719 24.96% 640690 5.74%
26 9046 3.78% 6866 3.16% 7902 3.45% 2553 6.26% 604 20.96% 288911 2.59%
27 13349 5.58% 11325 5.21% 12289 5.37% 3840 9.42% 621 21.56% 709428 6.36%
28 8324 3.48% 7198 3.31% 7947 3.47% 490 1.20% 241 8.37% 537723 4.82%
29 7453 3.12% 6519 3.00% 7298 3.19% 390 0.96% 178 6.18% 511594 4.58%
30 7163 2.99% 6828 3.14% 6926 3.02% 425 1.04% 275 9.55% 545732 4.89%
31 8762 3.66% 7715 3.55% 8593 3.75% 455 1.12% 304 10.55% 573778 5.14%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7367 3.08% 216 6710 3.09% 229 7107 3.10% 12626 391401 3.51%
1 252 7828 3.27% 226 7026 3.23% 245 7606 3.32% 12842 398115 3.57%
2 452 14034 5.87% 441 13676 6.29% 445 13818 6.04% 14782 458245 4.11%
3 248 7696 3.22% 227 7058 3.25% 241 7475 3.26% 12755 395417 3.54%
4 254 7901 3.30% 244 7564 3.48% 245 7619 3.33% 13827 428649 3.84%
5 267 8297 3.47% 247 7676 3.53% 261 8102 3.54% 13518 419067 3.75%
6 473 14667 6.13% 452 14040 6.46% 462 14350 6.27% 15809 490082 4.39%
7 325 10093 4.22% 249 7722 3.55% 285 8851 3.87% 13876 430167 3.85%
8 267 8281 3.46% 253 7871 3.62% 260 8062 3.52% 14111 437455 3.92%
9 273 8469 3.54% 253 7866 3.62% 262 8143 3.56% 14835 459899 4.12%
10 344 10691 4.47% 259 8059 3.71% 304 9431 4.12% 15411 477741 4.28%
11 280 8705 3.64% 263 8169 3.76% 271 8417 3.68% 15584 483103 4.33%
12 283 8776 3.67% 265 8218 3.78% 274 8505 3.71% 16027 496830 4.45%
13 304 9448 3.95% 274 8511 3.92% 297 9225 4.03% 15745 488090 4.37%
14 534 16555 6.92% 489 15180 6.98% 527 16345 7.14% 17666 547656 4.91%
15 289 8982 3.75% 275 8554 3.94% 281 8718 3.81% 15762 488622 4.38%
16 356 11051 4.62% 302 9384 4.32% 316 9817 4.29% 17396 539267 4.83%
17 581 18039 7.54% 559 17345 7.98% 561 17407 7.60% 20959 649742 5.82%
18 312 9674 4.04% 291 9037 4.16% 300 9327 4.07% 16538 512671 4.59%
19 322 9998 4.18% 260 8075 3.71% 287 8904 3.89% 15449 478919 4.29%
20 274 8506 3.56% 254 7892 3.63% 268 8337 3.64% 14415 446865 4.00%
21 263 8158 3.41% 249 7725 3.55% 255 7935 3.47% 14133 438138 3.93%
22 274 8512 3.56% 230 7159 3.29% 268 8310 3.63% 13068 405112 3.63%
23 242 7528 3.15% 221 6859 3.16% 230 7148 3.12% 12923 400611 3.59%

Top 30 of 4424 Total URLs
# Hits KBytes URL
1 52909 22.11% 441676 3.96% /
2 38474 16.08% 397489 3.56% /plesk-stat/webstat/
3 33442 13.98% 4107540 36.80% /plesk-stat/webstat/usage_202603.html
4 12394 5.18% 1599596 14.33% /plesk-stat/webstat/usage_202602.html
5 11805 4.93% 121960 1.09% /webstat/
6 10045 4.20% 1193671 10.69% /webstat/usage_202603.html
7 2191 0.92% 77799 0.70% /webstat/usage_202308.html
8 1173 0.49% 65558 0.59% /page5.php/ img/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Stati
9 1142 0.48% 63819 0.57% /page5.php/ img/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder
10 1132 0.47% 63260 0.57% /page5.php/ img/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Stati
11 1054 0.44% 128130 1.15% /webstat/usage_202110.html
12 1047 0.44% 46055 0.41% /page13.php/attachments/Image/schlafkonzert/resources/entryPoints/modules/Statistics/attachments/Image/schlafkonzert/resources/
13 1027 0.43% 45175 0.40% /page13.php/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/resources/entryPoints/modules/Statistics/resources/
14 995 0.42% 121810 1.09% /plesk-stat/webstat/usage_202108.html
15 937 0.39% 128935 1.16% /webstat/usage_202512.html
16 912 0.38% 40116 0.36% /page13.php/resources/entryPoints/modules/Statistics/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/resources/
17 764 0.32% 98365 0.88% /webstat/usage_202602.html
18 684 0.29% 38228 0.34% /page5.php/ img/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources/entryPoints/modules
19 595 0.25% 33254 0.30% /page5.php/images/logo/images/attachments/Image/neue_Bilder_2024/images/logo/resources/entryPoints/modules/Statistics/resources
20 593 0.25% 33136 0.30% /page5.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024
21 592 0.25% 33087 0.30% /page5.php/img/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_
22 590 0.25% 32975 0.30% /page5.php/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics
23 590 0.25% 32975 0.30% /page5.php/img/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statis
24 589 0.25% 32919 0.29% /page5.php/img/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statis
25 587 0.25% 32807 0.29% /page5.php/images/logo/images/attachments/Image/neue_Bilder_2024/images/logo/resources/entryPoints/modules/Statistics/attachmen
26 561 0.23% 24678 0.22% /page13.php/images/images/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/resou
27 554 0.23% 30963 0.28% /page5.php/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statistics
28 517 0.22% 22742 0.20% /page13.php/images/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/images/resou
29 488 0.20% 21466 0.19% /page13.php/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/images/images/logo/attachments/Image/schlafkonzert/
30 467 0.20% 20543 0.18% /page13.php/attachments/Image/schlafkonzert/images/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/images/resou

Top 10 of 4424 Total URLs By KBytes
# Hits KBytes URL
1 33442 13.98% 4107540 36.80% /plesk-stat/webstat/usage_202603.html
2 12394 5.18% 1599596 14.33% /plesk-stat/webstat/usage_202602.html
3 10045 4.20% 1193671 10.69% /webstat/usage_202603.html
4 52909 22.11% 441676 3.96% /
5 38474 16.08% 397489 3.56% /plesk-stat/webstat/
6 937 0.39% 128935 1.16% /webstat/usage_202512.html
7 1054 0.44% 128130 1.15% /webstat/usage_202110.html
8 11805 4.93% 121960 1.09% /webstat/
9 995 0.42% 121810 1.09% /plesk-stat/webstat/usage_202108.html
10 764 0.32% 98365 0.88% /webstat/usage_202602.html

Top 10 of 2383 Total Entry Pages
# Hits Visits URL
1 12394 5.18% 2853 7.04% /plesk-stat/webstat/usage_202602.html
2 52909 22.11% 1577 3.89% /
3 1173 0.49% 996 2.46% /page5.php/ img/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Stati
4 1132 0.47% 972 2.40% /page5.php/ img/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Stati
5 1142 0.48% 941 2.32% /page5.php/ img/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder
6 937 0.39% 928 2.29% /webstat/usage_202512.html
7 1047 0.44% 848 2.09% /page13.php/attachments/Image/schlafkonzert/resources/entryPoints/modules/Statistics/attachments/Image/schlafkonzert/resources/
8 1027 0.43% 822 2.03% /page13.php/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/resources/entryPoints/modules/Statistics/resources/
9 912 0.38% 702 1.73% /page13.php/resources/entryPoints/modules/Statistics/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/resources/
10 995 0.42% 683 1.69% /plesk-stat/webstat/usage_202108.html

Top 10 of 2332 Total Exit Pages
# Hits Visits URL
1 12394 5.18% 2854 7.05% /plesk-stat/webstat/usage_202602.html
2 52909 22.11% 1376 3.40% /
3 1173 0.49% 998 2.46% /page5.php/ img/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Stati
4 1142 0.48% 984 2.43% /page5.php/ img/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder
5 1132 0.47% 940 2.32% /page5.php/ img/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Stati
6 937 0.39% 927 2.29% /webstat/usage_202512.html
7 1047 0.44% 798 1.97% /page13.php/attachments/Image/schlafkonzert/resources/entryPoints/modules/Statistics/attachments/Image/schlafkonzert/resources/
8 1027 0.43% 785 1.94% /page13.php/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/resources/entryPoints/modules/Statistics/resources/
9 912 0.38% 693 1.71% /page13.php/resources/entryPoints/modules/Statistics/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/resources/
10 10045 4.20% 590 1.46% /webstat/usage_202603.html

Top 30 of 2881 Total Sites
# Hits Files KBytes Visits Hostname
1 47128 19.70% 47128 21.68% 620781 5.56% 3 0.01% 77.110.102.0
2 25729 10.75% 25729 11.84% 11450 0.10% 172 0.42% 91.225.162.0
3 13508 5.65% 13508 6.21% 1748807 15.67% 2 0.00% 89.124.83.0
4 5005 2.09% 5005 2.30% 603647 5.41% 10 0.02% 188x187x48x0.dynamic.spb.ertelecom.ru
5 4581 1.91% 4581 2.11% 591553 5.30% 3 0.01% 91.201.113.0
6 4466 1.87% 4466 2.05% 564494 5.06% 8 0.02% 188x187x49x0.dynamic.spb.ertelecom.ru
7 4204 1.76% 4204 1.93% 529327 4.74% 2 0.00% 144.124.232.0
8 4072 1.70% 4072 1.87% 525585 4.71% 7 0.02% 91.84.99.0
9 4044 1.69% 75 0.03% 3854 0.03% 5 0.01% 195.178.110.0
10 3607 1.51% 3607 1.66% 399957 3.58% 5 0.01% 217.60.60.0
11 3600 1.50% 3450 1.59% 150604 1.35% 4 0.01% 74.7.241.0
12 2730 1.14% 2730 1.26% 305900 2.74% 2 0.00% 144.124.247.0
13 2584 1.08% 2584 1.19% 290648 2.60% 10 0.02% 5x16x74x0.dynamic.spb.ertelecom.ru
14 2568 1.07% 2538 1.17% 328736 2.95% 5 0.01% 188x187x25x0.dynamic.spb.ertelecom.ru
15 2369 0.99% 2324 1.07% 238825 2.14% 19 0.05% 188x187x26x0.dynamic.spb.ertelecom.ru
16 2163 0.90% 2163 1.00% 74678 0.67% 5 0.01% 91.240.65.0
17 1739 0.73% 11 0.01% 934 0.01% 2 0.00% 185.177.72.0
18 1500 0.63% 1499 0.69% 177109 1.59% 1 0.00% 212.35.187.0
19 1134 0.47% 6 0.00% 556 0.00% 6 0.01% 20.48.232.0
20 943 0.39% 2 0.00% 449 0.00% 1 0.00% 13.74.146.0
21 918 0.38% 3 0.00% 441 0.00% 20 0.05% 20.63.83.0
22 890 0.37% 873 0.40% 49648 0.44% 292 0.72% ecs-114-119-156-0.compute.hwclouds-dns.com
23 856 0.36% 856 0.39% 73948 0.66% 156 0.38% dynamic-ip-adsl.viettel.vn
24 849 0.35% 5 0.00% 391 0.00% 4 0.01% 20.151.11.0
25 713 0.30% 418 0.19% 30644 0.27% 216 0.53% 85.208.96.0
26 686 0.29% 643 0.30% 36178 0.32% 12 0.03% 216.73.216.0
27 636 0.27% 0 0.00% 292 0.00% 6 0.01% 20.151.2.0
28 628 0.26% 385 0.18% 27755 0.25% 200 0.49% 185.191.171.0
29 621 0.26% 2 0.00% 286 0.00% 5 0.01% 4.204.200.0
30 615 0.26% 615 0.28% 6354 0.06% 4 0.01% 45.3.46.0

Top 10 of 2881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13508 5.65% 13508 6.21% 1748807 15.67% 2 0.00% 89.124.83.0
2 47128 19.70% 47128 21.68% 620781 5.56% 3 0.01% 77.110.102.0
3 5005 2.09% 5005 2.30% 603647 5.41% 10 0.02% 188x187x48x0.dynamic.spb.ertelecom.ru
4 4581 1.91% 4581 2.11% 591553 5.30% 3 0.01% 91.201.113.0
5 4466 1.87% 4466 2.05% 564494 5.06% 8 0.02% 188x187x49x0.dynamic.spb.ertelecom.ru
6 4204 1.76% 4204 1.93% 529327 4.74% 2 0.00% 144.124.232.0
7 4072 1.70% 4072 1.87% 525585 4.71% 7 0.02% 91.84.99.0
8 3607 1.51% 3607 1.66% 399957 3.58% 5 0.01% 217.60.60.0
9 2568 1.07% 2538 1.17% 328736 2.95% 5 0.01% 188x187x25x0.dynamic.spb.ertelecom.ru
10 2730 1.14% 2730 1.26% 305900 2.74% 2 0.00% 144.124.247.0

Top 30 of 1174 Total Referrers
# Hits Referrer
1 68590 28.67% - (Direct Request)
2 13508 5.65% https://russiatravelers.ru/
3 11921 4.98% https://sexoglasnik.com.hr
4 11790 4.93% https://privat-no1.cz
5 11727 4.90% https://sex-oglasi.com.hr
6 11656 4.87% https://dptcsummit.com
7 8839 3.69% https://vetosh-optom.ru
8 6950 2.90% https://familyicon.ru
9 6669 2.79% https://darkmarketlegion.com
10 6666 2.79% https://darkmarketgate.com
11 6666 2.79% https://darkmarketsdirectory.com
12 6666 2.79% https://darkmarketsgate.com
13 5532 2.31% https://builder-spb.ru
14 4464 1.87% https://dactor-otr-havalpro.ru/
15 3660 1.53% https://24hrlocksmith.us.com/
16 2131 0.89% https://auto-5-box.ru
17 1000 0.42% https://creativeplans.pp.ua
18 607 0.25% http://ikervisverkaziaciclograftachat.brushd.com
19 560 0.23% http://sibutramineachatbelgique.yooco.org
20 545 0.23% http://rimadylcarprofen.xobor.de
21 531 0.22% https://automobile-spec.com/
22 531 0.22% https://ukrtvory.ru/
23 528 0.22% https://school-essay.ru/
24 525 0.22% https://polska-poezja.com/
25 508 0.21% http://cgmood.com/ciclosporinaugentropfenhund
26 458 0.19% https://kamennyj-stol-hutor.clients.site
27 440 0.18% http://ciclosporine-collyre.forumactif.be
28 433 0.18% http://chatciclosporinechiengenerique.asso-web.com
29 409 0.17% http://imuran.somee.com/
30 391 0.16% https://10krab10.cc

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 25919 10.83% 25919 11.92% 9997 0.09% 177 0.43% admin

Top 15 of 786 Total User Agents
# Hits User Agent
1 57596 24.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 47129 19.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 36116 15.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
4 26928 11.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 25919 10.83% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 8014 3.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 4020 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
8 3345 1.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 2148 0.90% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
10 1735 0.73% curl/8.7.1
11 1713 0.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1341 0.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 1020 0.43% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
14 751 0.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
15 670 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2026

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 175138 73.20% 155405 71.49% 6709910 60.11% Unresolved/Unknown
2 37728 15.77% 36826 16.94% 1921652 17.22% US Commercial
3 17247 7.21% 17172 7.90% 2057825 18.44% Russian Federation
4 6656 2.78% 6268 2.88% 310122 2.78% Network
5 1299 0.54% 1299 0.60% 109449 0.98% Viet Nam
6 626 0.26% 540 0.25% 28047 0.25% Germany
7 182 0.08% 97 0.04% 9312 0.08% France
8 74 0.03% 39 0.02% 4027 0.04% Liechtenstein
9 63 0.03% 59 0.03% 2114 0.02% Austria
10 35 0.01% 13 0.01% 219 0.00% Colombia
11 35 0.01% 22 0.01% 1196 0.01% Ukraine
12 27 0.01% 27 0.01% 1082 0.01% Brazil
13 23 0.01% 22 0.01% 624 0.01% Non-Profit Organization
14 14 0.01% 13 0.01% 1020 0.01% China
15 14 0.01% 14 0.01% 813 0.01% Poland
16 9 0.00% 9 0.00% 3 0.00% Kyrgyzstan
17 7 0.00% 7 0.00% 58 0.00% Argentina
18 7 0.00% 7 0.00% 767 0.01% Reunion
19 6 0.00% 4 0.00% 267 0.00% Australia
20 6 0.00% 3 0.00% 379 0.00% Belarus
21 5 0.00% 5 0.00% 429 0.00% Indonesia
22 5 0.00% 4 0.00% 184 0.00% Norway
23 4 0.00% 4 0.00% 493 0.00% Old style Arpanet (arpa)
24 4 0.00% 4 0.00% 2 0.00% Ecuador
25 4 0.00% 4 0.00% 297 0.00% Greece
26 4 0.00% 4 0.00% 384 0.00% New Zealand (Aotearoa)
27 3 0.00% 3 0.00% 141 0.00% Hong Kong
28 3 0.00% 3 0.00% 120 0.00% South Africa
29 2 0.00% 2 0.00% 54 0.00% Belgium
30 2 0.00% 2 0.00% 139 0.00% Spain


Generated by Webalizer Version 2.01