Usage Statistics for gisellesworld.com

Summary Period: July 2026
Generated 11-Jul-2026 01:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 24186
Total Files 17922
Total Pages 23242
Total Visits 2450
Total KBytes 2079710
Total Unique Sites 1011
Total Unique URLs 1381
Total Unique Referrers 420
Total Unique User Agents 216
. Avg Max
Hits per Hour 91 541
Hits per Day 2198 4241
Files per Day 1629 3735
Pages per Day 2112 4119
Visits per Day 222 281
KBytes per Day 189065 448956
Hits by Response Code
Code 200 - OK 17922
Code 206 - Partial Content 19
Code 304 - Not Modified 96
Code 400 - Bad Request 3
Code 403 - Forbidden 5
Code 404 - Not Found 6141

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 796 3.29% 428 2.39% 683 2.94% 238 9.71% 191 18.89% 34253 1.65%
2 1418 5.86% 893 4.98% 1318 5.67% 249 10.16% 204 20.18% 93729 4.51%
3 2338 9.67% 1352 7.54% 2236 9.62% 275 11.22% 171 16.91% 157161 7.56%
4 1283 5.30% 800 4.46% 1223 5.26% 206 8.41% 139 13.75% 90204 4.34%
5 2515 10.40% 1301 7.26% 2400 10.33% 191 7.80% 137 13.55% 147998 7.12%
6 1810 7.48% 1378 7.69% 1710 7.36% 241 9.84% 132 13.06% 156058 7.50%
7 2699 11.16% 1737 9.69% 2626 11.30% 281 11.47% 190 18.79% 202172 9.72%
8 3834 15.85% 3161 17.64% 3742 16.10% 278 11.35% 159 15.73% 386832 18.60%
9 4241 17.53% 3735 20.84% 4119 17.72% 248 10.12% 113 11.18% 448956 21.59%
10 2965 12.26% 2856 15.94% 2902 12.49% 238 9.71% 145 14.34% 328824 15.81%
11 287 1.19% 281 1.57% 283 1.22% 27 1.10% 28 2.77% 33523 1.61%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 1238 5.12% 78 866 4.83% 108 1195 5.14% 8908 97988 4.71%
1 71 791 3.27% 69 759 4.24% 67 744 3.20% 7857 86432 4.16%
2 68 758 3.13% 58 641 3.58% 65 721 3.10% 6782 74604 3.59%
3 79 871 3.60% 64 711 3.97% 76 839 3.61% 7460 82055 3.95%
4 78 862 3.56% 60 668 3.73% 74 815 3.51% 7253 79784 3.84%
5 67 742 3.07% 57 636 3.55% 63 695 2.99% 6788 74671 3.59%
6 77 849 3.51% 65 716 4.00% 74 822 3.54% 7208 79283 3.81%
7 77 855 3.54% 52 572 3.19% 73 811 3.49% 6275 69028 3.32%
8 73 803 3.32% 61 674 3.76% 70 771 3.32% 7161 78766 3.79%
9 72 795 3.29% 66 735 4.10% 66 733 3.15% 7881 86693 4.17%
10 75 829 3.43% 70 776 4.33% 71 786 3.38% 8060 88661 4.26%
11 73 806 3.33% 65 725 4.05% 69 760 3.27% 7675 84420 4.06%
12 118 1301 5.38% 66 729 4.07% 115 1265 5.44% 7607 83681 4.02%
13 147 1623 6.71% 63 696 3.88% 144 1594 6.86% 7487 82354 3.96%
14 90 990 4.09% 72 799 4.46% 86 956 4.11% 8030 88325 4.25%
15 65 724 2.99% 63 696 3.88% 61 674 2.90% 7626 83890 4.03%
16 82 909 3.76% 65 720 4.02% 78 862 3.71% 7482 82304 3.96%
17 93 1028 4.25% 65 721 4.02% 90 998 4.29% 7611 83725 4.03%
18 143 1573 6.50% 83 920 5.13% 139 1539 6.62% 9446 103905 5.00%
19 93 1033 4.27% 80 880 4.91% 89 988 4.25% 9514 104658 5.03%
20 92 1017 4.20% 74 821 4.58% 89 988 4.25% 8934 98277 4.73%
21 137 1515 6.26% 76 841 4.69% 134 1479 6.36% 8698 95679 4.60%
22 110 1214 5.02% 74 821 4.58% 107 1182 5.09% 8891 97800 4.70%
23 96 1060 4.38% 72 799 4.46% 93 1025 4.41% 8430 92728 4.46%

Top 30 of 1381 Total URLs
# Hits KBytes URL
1 6537 27.03% 900460 43.30% /plesk-stat/webstat/usage_202512.html
2 4074 16.84% 539275 25.93% /plesk-stat/webstat/usage_202604.html
3 1434 5.93% 152787 7.35% /webstat/usage_202607.html
4 1361 5.63% 145294 6.99% /plesk-stat/webstat/usage_202607.html
5 551 2.28% 8636 0.42% /
6 421 1.74% 53581 2.58% /plesk-stat/webstat/usage_202606.html
7 292 1.21% 35040 1.68% /webstat/usage_202308.html
8 235 0.97% 29908 1.44% /webstat/usage_202606.html
9 201 0.83% 24568 1.18% /plesk-stat/webstat/usage_202108.html
10 113 0.47% 13782 0.66% /webstat/usage_202110.html
11 40 0.17% 4457 0.21% /plesk-stat/webstat/usage_202502.html
12 35 0.14% 483 0.02% /page11.php
13 34 0.14% 1899 0.09% /page5.php
14 24 0.10% 3123 0.15% /plesk-stat/webstat/usage_202207.html
15 24 0.10% 2808 0.14% /webstat/usage_201903.html
16 20 0.08% 2454 0.12% /webstat/usage_202312.html
17 19 0.08% 836 0.04% /page13.php
18 18 0.07% 239 0.01% /page12.php
19 18 0.07% 1006 0.05% /page5.php/ img/attachments/Image/neue_Bilder_2024/attachments/Image/neue_Bilder_2024/attachments/Image/neue_Bilder_2024/
20 18 0.07% 1006 0.05% /page5.php/ img/resources/entryPoints/modules/Statistics/images/images/logo/resources/
21 17 0.07% 273 0.01% /page0.php
22 17 0.07% 1416 0.07% /page2.php
23 17 0.07% 950 0.05% /page5.php/ img/resources/entryPoints/modules/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/
24 17 0.07% 1779 0.09% /plesk-stat/webstat/usage_202404.html
25 16 0.07% 642 0.03% /page10.php
26 16 0.07% 354 0.02% /page7.php
27 16 0.07% 25 0.00% /resources/entryPoints/modules/Statistics/Counter.php
28 14 0.06% 302 0.01% /page3.php
29 14 0.06% 249 0.01% /page4.php
30 14 0.06% 782 0.04% /page5.php/img/images/logo/attachments/resources/entryPoints/attachments/Image/neue_Bilder_2024/images/resources/entryPoints/pa

Top 10 of 1381 Total URLs By KBytes
# Hits KBytes URL
1 6537 27.03% 900460 43.30% /plesk-stat/webstat/usage_202512.html
2 4074 16.84% 539275 25.93% /plesk-stat/webstat/usage_202604.html
3 1434 5.93% 152787 7.35% /webstat/usage_202607.html
4 1361 5.63% 145294 6.99% /plesk-stat/webstat/usage_202607.html
5 421 1.74% 53581 2.58% /plesk-stat/webstat/usage_202606.html
6 292 1.21% 35040 1.68% /webstat/usage_202308.html
7 235 0.97% 29908 1.44% /webstat/usage_202606.html
8 201 0.83% 24568 1.18% /plesk-stat/webstat/usage_202108.html
9 113 0.47% 13782 0.66% /webstat/usage_202110.html
10 551 2.28% 8636 0.42% /

Top 10 of 839 Total Entry Pages
# Hits Visits URL
1 551 2.28% 321 13.54% /
2 421 1.74% 190 8.01% /plesk-stat/webstat/usage_202606.html
3 1434 5.93% 128 5.40% /webstat/usage_202607.html
4 201 0.83% 108 4.56% /plesk-stat/webstat/usage_202108.html
5 113 0.47% 60 2.53% /webstat/usage_202110.html
6 1361 5.63% 45 1.90% /plesk-stat/webstat/usage_202607.html
7 40 0.17% 24 1.01% /plesk-stat/webstat/usage_202502.html
8 24 0.10% 24 1.01% /webstat/usage_201903.html
9 24 0.10% 19 0.80% /plesk-stat/webstat/usage_202207.html
10 20 0.08% 18 0.76% /webstat/usage_202312.html

Top 10 of 856 Total Exit Pages
# Hits Visits URL
1 551 2.28% 278 11.82% /
2 421 1.74% 192 8.16% /plesk-stat/webstat/usage_202606.html
3 1434 5.93% 138 5.87% /webstat/usage_202607.html
4 1361 5.63% 120 5.10% /plesk-stat/webstat/usage_202607.html
5 113 0.47% 60 2.55% /webstat/usage_202110.html
6 201 0.83% 28 1.19% /plesk-stat/webstat/usage_202108.html
7 34 0.14% 27 1.15% /page5.php
8 35 0.14% 26 1.11% /page11.php
9 24 0.10% 23 0.98% /webstat/usage_201903.html
10 24 0.10% 19 0.81% /plesk-stat/webstat/usage_202207.html

Top 30 of 1011 Total Sites
# Hits Files KBytes Visits Hostname
1 6526 26.98% 6526 36.41% 898945 43.22% 6 0.24% 5.142.207.0
2 4072 16.84% 4072 22.72% 539132 25.92% 3 0.12% 146.103.101.0
3 2192 9.06% 2192 12.23% 236947 11.39% 3 0.12% 5x3x177x0.dynamic.spb.ertelecom.ru
4 742 3.07% 0 0.00% 343 0.02% 7 0.29% 20.48.255.0
5 637 2.63% 637 3.55% 77252 3.71% 2 0.08% 5x3x179x0.dynamic.spb.ertelecom.ru
6 502 2.08% 355 1.98% 28874 1.39% 132 5.39% 216.244.66.0
7 413 1.71% 3 0.02% 190 0.01% 2 0.08% 20.249.10.0
8 326 1.35% 0 0.00% 151 0.01% 1 0.04% 104.46.231.0
9 300 1.24% 1 0.01% 139 0.01% 1 0.04% 20.210.131.0
10 290 1.20% 4 0.02% 133 0.01% 1 0.04% 20.24.211.0
11 285 1.18% 285 1.59% 34200 1.64% 5 0.20% customer.lgosnga1.isp.starlink.com
12 274 1.13% 273 1.52% 15441 0.74% 79 3.22% ecs-114-119-156-0.compute.hwclouds-dns.com
13 245 1.01% 0 0.00% 113 0.01% 1 0.04% 20.226.16.0
14 211 0.87% 138 0.77% 10766 0.52% 99 4.04% 85.208.96.0
15 208 0.86% 1 0.01% 96 0.00% 1 0.04% 20.210.116.0
16 208 0.86% 0 0.00% 96 0.00% 1 0.04% 4.194.64.0
17 185 0.76% 132 0.74% 9190 0.44% 98 4.00% 185.191.171.0
18 163 0.67% 0 0.00% 75 0.00% 1 0.04% 20.226.121.0
19 163 0.67% 0 0.00% 75 0.00% 1 0.04% 20.226.80.0
20 147 0.61% 2 0.01% 67 0.00% 1 0.04% 20.226.47.0
21 144 0.60% 144 0.80% 8181 0.39% 68 2.78% petalbot-114-119-147-0.petalsearch.com
22 143 0.59% 141 0.79% 7932 0.38% 68 2.78% ecs-114-119-150-0.compute.hwclouds-dns.com
23 141 0.58% 140 0.78% 7910 0.38% 54 2.20% ecs-114-119-159-0.compute.hwclouds-dns.com
24 140 0.58% 0 0.00% 65 0.00% 1 0.04% 72.146.8.0
25 140 0.58% 140 0.78% 8310 0.40% 60 2.45% petalbot-114-119-158-0.petalsearch.com
26 139 0.57% 0 0.00% 65 0.00% 1 0.04% 20.210.160.0
27 139 0.57% 0 0.00% 65 0.00% 1 0.04% 20.24.13.0
28 138 0.57% 138 0.77% 7756 0.37% 68 2.78% ecs-114-119-132-0.compute.hwclouds-dns.com
29 133 0.55% 132 0.74% 7739 0.37% 60 2.45% ecs-114-119-140-0.compute.hwclouds-dns.com
30 132 0.55% 0 0.00% 61 0.00% 1 0.04% 20.63.222.0

Top 10 of 1011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6526 26.98% 6526 36.41% 898945 43.22% 6 0.24% 5.142.207.0
2 4072 16.84% 4072 22.72% 539132 25.92% 3 0.12% 146.103.101.0
3 2192 9.06% 2192 12.23% 236947 11.39% 3 0.12% 5x3x177x0.dynamic.spb.ertelecom.ru
4 637 2.63% 637 3.55% 77252 3.71% 2 0.08% 5x3x179x0.dynamic.spb.ertelecom.ru
5 285 1.18% 285 1.59% 34200 1.64% 5 0.20% customer.lgosnga1.isp.starlink.com
6 502 2.08% 355 1.98% 28874 1.39% 132 5.39% 216.244.66.0
7 274 1.13% 273 1.52% 15441 0.74% 79 3.22% ecs-114-119-156-0.compute.hwclouds-dns.com
8 211 0.87% 138 0.77% 10766 0.52% 99 4.04% 85.208.96.0
9 185 0.76% 132 0.74% 9190 0.44% 98 4.00% 185.191.171.0
10 140 0.58% 140 0.78% 8310 0.40% 60 2.45% petalbot-114-119-158-0.petalsearch.com

Top 30 of 420 Total Referrers
# Hits Referrer
1 8421 34.82% - (Direct Request)
2 2829 11.70% https://ksxytor.ru
3 1322 5.47% https://spb-generic.ru
4 1307 5.40% https://generik78.ru/
5 1302 5.38% https://gen51.ru/
6 1299 5.37% https://poppers51.ru/
7 1296 5.36% https://generic51.ru/
8 285 1.18% https://qfinancevault.org
9 236 0.98% https://athenaofficial.com
10 234 0.97% https://t.1xbet.com/tr
11 232 0.96% https://1baska.com
12 232 0.96% https://1xbet-app2.ru
13 232 0.96% https://nupel.net
14 224 0.93% https://acarsanscania.com
15 220 0.91% https://hititbetgirisli.com
16 213 0.88% https://kapuzbasiselalesi.net
17 212 0.88% https://1xbet-giris.ru
18 212 0.88% https://onemozelegitim.com
19 210 0.87% https://4kfilmizlesene.org
20 209 0.86% https://1xbet-app1.ru
21 208 0.86% https://familyboom.ru
22 205 0.85% https://aze.1xbet.com/tr
23 202 0.84% https://hukukblogu.com
24 201 0.83% https://1xbet-giris1.ru
25 199 0.82% https://tog.gen.tr
26 196 0.81% https://1xbet-giris2.ru
27 194 0.80% https://otelelbistan.com
28 88 0.36% https://www.google.com/search
29 16 0.07% http://gisellesworld.com
30 12 0.05% binance.com

Top 15 of 216 Total User Agents
# Hits User Agent
1 14133 58.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1075 4.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, l
3 559 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 502 2.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
5 396 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 315 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 193 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
8 149 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
9 147 0.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 112 0.46% Opera/9.80
11 110 0.45% Mozilla/4.0
12 97 0.40% Mozilla/5.0
13 88 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
14 87 0.36% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
15 73 0.30% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l

Usage by Country for July 2026

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 18647 77.10% 12798 71.41% 1605931 77.22% Unresolved/Unknown
2 2832 11.71% 2832 15.80% 314353 15.12% Russian Federation
3 1845 7.63% 1646 9.18% 115785 5.57% US Commercial
4 381 1.58% 255 1.42% 11832 0.57% Network
5 192 0.79% 192 1.07% 13486 0.65% Viet Nam
6 61 0.25% 32 0.18% 3181 0.15% France
7 53 0.22% 51 0.28% 6398 0.31% Austria
8 46 0.19% 44 0.25% 3496 0.17% India
9 35 0.14% 22 0.12% 1105 0.05% Germany
10 24 0.10% 10 0.06% 247 0.01% Colombia
11 20 0.08% 10 0.06% 1014 0.05% Liechtenstein
12 11 0.05% 11 0.06% 300 0.01% Brazil
13 7 0.03% 7 0.04% 347 0.02% Argentina
14 5 0.02% 5 0.03% 287 0.01% Poland
15 4 0.02% 4 0.02% 334 0.02% Mexico
16 3 0.01% 3 0.02% 77 0.00% Belarus
17 2 0.01% 2 0.01% 139 0.01% Non-Profit Organization
18 2 0.01% 2 0.01% 252 0.01% Old style Arpanet (arpa)
19 2 0.01% 2 0.01% 34 0.00% Ecuador
20 2 0.01% 2 0.01% 72 0.00% Hong Kong
21 2 0.01% 2 0.01% 171 0.01% Turkey
22 1 0.00% 1 0.01% 18 0.00% Chile
23 1 0.00% 0 0.00% 0 0.00% China
24 1 0.00% 1 0.01% 67 0.00% Indonesia
25 1 0.00% 1 0.01% 125 0.01% Italy
26 1 0.00% 1 0.01% 13 0.00% Nicaragua
27 1 0.00% 1 0.01% 517 0.02% Netherlands
28 1 0.00% 1 0.01% 56 0.00% Thailand
29 1 0.00% 1 0.01% 16 0.00% United States
30 1 0.00% 1 0.01% 44 0.00% Uruguay


Generated by Webalizer Version 2.01