Usage Statistics for gisellesworld.com

Summary Period: April 2016
Generated 01-May-2016 01:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 3771
Total Files 2764
Total Pages 2185
Total Visits 987
Total KBytes 114903
Total Unique Sites 596
Total Unique URLs 45
Total Unique Referrers 124
Total Unique User Agents 201
. Avg Max
Hits per Hour 5 260
Hits per Day 125 378
Files per Day 92 179
Pages per Day 72 235
Visits per Day 32 50
KBytes per Day 3830 19702
Hits by Response Code
Code 200 - OK 2764
Code 304 - Not Modified 22
Code 404 - Not Found 983
Code 405 - Method Not Allowed 2

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 66 1.75% 53 1.92% 27 1.24% 18 1.82% 23 3.86% 673 0.59%
2 98 2.60% 81 2.93% 61 2.79% 24 2.43% 27 4.53% 7126 6.20%
3 62 1.64% 49 1.77% 34 1.56% 20 2.03% 20 3.36% 716 0.62%
4 140 3.71% 111 4.02% 69 3.16% 38 3.85% 48 8.05% 1432 1.25%
5 161 4.27% 145 5.25% 89 4.07% 30 3.04% 24 4.03% 19702 17.15%
6 94 2.49% 65 2.35% 71 3.25% 30 3.04% 31 5.20% 3203 2.79%
7 212 5.62% 179 6.48% 92 4.21% 48 4.86% 57 9.56% 3347 2.91%
8 102 2.70% 75 2.71% 53 2.43% 24 2.43% 28 4.70% 2487 2.16%
9 116 3.08% 94 3.40% 63 2.88% 31 3.14% 36 6.04% 11088 9.65%
10 77 2.04% 60 2.17% 63 2.88% 26 2.63% 25 4.19% 1205 1.05%
11 378 10.02% 95 3.44% 235 10.76% 34 3.44% 35 5.87% 1795 1.56%
12 103 2.73% 86 3.11% 60 2.75% 38 3.85% 32 5.37% 1385 1.21%
13 179 4.75% 153 5.54% 141 6.45% 38 3.85% 42 7.05% 3691 3.21%
14 104 2.76% 79 2.86% 68 3.11% 33 3.34% 36 6.04% 1458 1.27%
15 200 5.30% 163 5.90% 132 6.04% 47 4.76% 46 7.72% 10410 9.06%
16 119 3.16% 95 3.44% 64 2.93% 34 3.44% 39 6.54% 2269 1.97%
17 93 2.47% 75 2.71% 75 3.43% 39 3.95% 37 6.21% 1388 1.21%
18 106 2.81% 74 2.68% 78 3.57% 38 3.85% 37 6.21% 2236 1.95%
19 177 4.69% 145 5.25% 80 3.66% 35 3.55% 40 6.71% 12317 10.72%
20 105 2.78% 62 2.24% 72 3.30% 37 3.75% 40 6.71% 2500 2.18%
21 173 4.59% 143 5.17% 75 3.43% 34 3.44% 29 4.87% 3851 3.35%
22 94 2.49% 64 2.32% 51 2.33% 36 3.65% 40 6.71% 824 0.72%
23 90 2.39% 60 2.17% 62 2.84% 50 5.07% 55 9.23% 1263 1.10%
24 99 2.63% 75 2.71% 52 2.38% 36 3.65% 39 6.54% 923 0.80%
25 127 3.37% 100 3.62% 45 2.06% 30 3.04% 34 5.70% 1970 1.71%
26 70 1.86% 54 1.95% 30 1.37% 21 2.13% 26 4.36% 829 0.72%
27 132 3.50% 103 3.73% 91 4.16% 36 3.65% 39 6.54% 2410 2.10%
28 125 3.31% 103 3.73% 69 3.16% 34 3.44% 39 6.54% 4685 4.08%
29 52 1.38% 28 1.01% 27 1.24% 21 2.13% 23 3.86% 1596 1.39%
30 117 3.10% 95 3.44% 56 2.56% 28 2.84% 34 5.70% 6123 5.33%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 408 10.82% 3 101 3.65% 7 236 10.80% 84 2535 2.21%
1 4 120 3.18% 2 82 2.97% 3 92 4.21% 154 4605 4.01%
2 4 120 3.18% 3 92 3.33% 1 59 2.70% 297 8906 7.75%
3 3 98 2.60% 2 74 2.68% 2 73 3.34% 45 1339 1.17%
4 2 86 2.28% 1 56 2.03% 1 59 2.70% 33 998 0.87%
5 4 123 3.26% 3 108 3.91% 2 76 3.48% 82 2471 2.15%
6 3 116 3.08% 3 99 3.58% 3 100 4.58% 59 1768 1.54%
7 2 87 2.31% 2 64 2.32% 2 66 3.02% 40 1185 1.03%
8 5 155 4.11% 3 113 4.09% 2 75 3.43% 331 9940 8.65%
9 4 145 3.85% 3 117 4.23% 2 86 3.94% 55 1649 1.43%
10 3 116 3.08% 3 94 3.40% 2 78 3.57% 52 1546 1.35%
11 7 230 6.10% 6 204 7.38% 4 128 5.86% 403 12101 10.53%
12 4 148 3.92% 3 100 3.62% 2 88 4.03% 62 1866 1.62%
13 4 135 3.58% 3 100 3.62% 3 94 4.30% 82 2475 2.15%
14 3 100 2.65% 2 81 2.93% 2 66 3.02% 75 2248 1.96%
15 5 164 4.35% 4 128 4.63% 2 67 3.07% 79 2356 2.05%
16 6 207 5.49% 5 165 5.97% 3 92 4.21% 352 10566 9.20%
17 6 198 5.25% 5 168 6.08% 1 59 2.70% 194 5824 5.07%
18 2 81 2.15% 1 58 2.10% 2 63 2.88% 57 1704 1.48%
19 4 134 3.55% 3 107 3.87% 2 76 3.48% 249 7485 6.51%
20 5 165 4.38% 4 142 5.14% 2 75 3.43% 124 3726 3.24%
21 7 231 6.13% 6 196 7.09% 4 143 6.54% 140 4188 3.64%
22 4 127 3.37% 2 83 3.00% 2 71 3.25% 54 1607 1.40%
23 9 277 7.35% 7 232 8.39% 5 163 7.46% 727 21816 18.99%

Top 18 of 45 Total URLs
# Hits KBytes URL
1 738 19.57% 11053 9.62% /
2 153 4.06% 265 0.23% /resources/entryPoints/modules/Statistics/Counter.php
3 109 2.89% 2751 2.39% /page5.php
4 100 2.65% 152 0.13% /css/styles.css
5 87 2.31% 1384 1.20% /page0.php
6 84 2.23% 1199 1.04% /page1.php
7 80 2.12% 1809 1.57% /page13.php
8 76 2.02% 1637 1.43% /page3.php
9 74 1.96% 1436 1.25% /page9.php
10 71 1.88% 1017 0.88% /page10.php
11 71 1.88% 6083 5.29% /page2.php
12 71 1.88% 1234 1.07% /page6.php
13 66 1.75% 1864 1.62% /page8.php
14 61 1.62% 787 0.68% /page7.php
15 59 1.56% 776 0.68% /page12.php
16 58 1.54% 785 0.68% /page11.php
17 56 1.49% 927 0.81% /page4.php
18 17 0.45% 71 0.06% /attachments/Image/OM2.jpeg

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 738 19.57% 11053 9.62% /
2 71 1.88% 6083 5.29% /page2.php
3 109 2.89% 2751 2.39% /page5.php
4 66 1.75% 1864 1.62% /page8.php
5 80 2.12% 1809 1.57% /page13.php
6 76 2.02% 1637 1.43% /page3.php
7 74 1.96% 1436 1.25% /page9.php
8 87 2.31% 1384 1.20% /page0.php
9 71 1.88% 1234 1.07% /page6.php
10 84 2.23% 1199 1.04% /page1.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 738 19.57% 457 48.88% /
2 109 2.89% 64 6.84% /page5.php
3 87 2.31% 57 6.10% /page0.php
4 80 2.12% 50 5.35% /page13.php
5 74 1.96% 34 3.64% /page9.php
6 71 1.88% 33 3.53% /page6.php
7 71 1.88% 31 3.32% /page2.php
8 84 2.23% 29 3.10% /page1.php
9 71 1.88% 28 2.99% /page10.php
10 76 2.02% 25 2.67% /page3.php

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 738 19.57% 426 46.05% /
2 153 4.06% 61 6.59% /resources/entryPoints/modules/Statistics/Counter.php
3 74 1.96% 44 4.76% /page9.php
4 109 2.89% 41 4.43% /page5.php
5 71 1.88% 39 4.22% /page6.php
6 80 2.12% 38 4.11% /page13.php
7 84 2.23% 34 3.68% /page1.php
8 71 1.88% 34 3.68% /page10.php
9 71 1.88% 32 3.46% /page2.php
10 87 2.31% 31 3.35% /page0.php

Top 30 of 596 Total Sites
# Hits Files KBytes Visits Hostname
1 257 6.82% 7 0.25% 232 0.20% 1 0.10% 183.60.244.49
2 148 3.92% 76 2.75% 1683 1.47% 72 7.29% 208.115.113.85
3 133 3.53% 124 4.49% 10734 9.34% 3 0.30% c-98-248-140-225.hsd1.ca.comcast.net
4 81 2.15% 79 2.86% 17892 15.57% 2 0.20% host43-249-static.254-95-b.business.telecomitalia.it
5 65 1.72% 63 2.28% 10206 8.88% 1 0.10% dynamic-adsl-84-221-249-153.clienti.tiscali.it
6 52 1.38% 22 0.80% 572 0.50% 20 2.03% spider-93-158-152-13.yandex.com
7 50 1.33% 8 0.29% 147 0.13% 6 0.61% sol-fttb.23.112.119.46.sovam.net.ua
8 46 1.22% 46 1.66% 731 0.64% 16 1.62% sol-fttb.172.157.118.46.sovam.net.ua
9 44 1.17% 44 1.59% 701 0.61% 7 0.71% 46.119.118.112
10 41 1.09% 41 1.48% 653 0.57% 11 1.11% sol-fttb.199.123.119.46.sovam.net.ua
11 40 1.06% 20 0.72% 541 0.47% 20 2.03% 208-115-111-69-reverse.wowrack.com
12 40 1.06% 38 1.37% 1213 1.06% 1 0.10% xdsl-78-35-197-245.netcologne.de
13 39 1.03% 39 1.41% 8792 7.65% 1 0.10% 93.48.227.129
14 38 1.01% 36 1.30% 5062 4.41% 1 0.10% 60-242-192-20.static.tpgi.com.au
15 35 0.93% 20 0.72% 333 0.29% 14 1.42% majestic12.co.uk
16 34 0.90% 26 0.94% 409 0.36% 13 1.32% spider-141-8-132-35.yandex.com
17 34 0.90% 30 1.09% 676 0.59% 2 0.20% static.231.100.4.46.clients.your-server.de
18 30 0.80% 30 1.09% 478 0.42% 10 1.01% 5-248-253-133-broadband.kyivstar.net
19 29 0.77% 16 0.58% 136 0.12% 1 0.10% 151.34.242.229
20 28 0.74% 27 0.98% 6245 5.43% 1 0.10% ppp-243-124.32-151.wind.it
21 26 0.69% 24 0.87% 1088 0.95% 1 0.10% 77-57-173-96.dclient.hispeed.ch
22 25 0.66% 25 0.90% 398 0.35% 9 0.91% 178-137-90-202-lvv.broadband.kyivstar.net
23 24 0.64% 24 0.87% 382 0.33% 2 0.20% sol-fttb.96.121.119.46.sovam.net.ua
24 22 0.58% 22 0.80% 350 0.31% 5 0.51% sol-fttb.3.156.118.46.sovam.net.ua
25 21 0.56% 21 0.76% 335 0.29% 8 0.81% 134-249-55-100-broadband.kyivstar.net
26 20 0.53% 18 0.65% 156 0.14% 2 0.20% 93-61-64-131.ip145.fastwebnet.it
27 19 0.50% 15 0.54% 97 0.08% 6 0.61% crawl-66-249-78-51.googlebot.com
28 18 0.48% 16 0.58% 129 0.11% 2 0.20% aftr-37-201-231-123.unity-media.net
29 18 0.48% 16 0.58% 129 0.11% 2 0.20% host11-104-dynamic.15-87-r.retail.telecomitalia.it
30 18 0.48% 18 0.65% 287 0.25% 6 0.61% sol-fttb.4.127.119.46.sovam.net.ua

Top 10 of 596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 2.15% 79 2.86% 17892 15.57% 2 0.20% host43-249-static.254-95-b.business.telecomitalia.it
2 133 3.53% 124 4.49% 10734 9.34% 3 0.30% c-98-248-140-225.hsd1.ca.comcast.net
3 65 1.72% 63 2.28% 10206 8.88% 1 0.10% dynamic-adsl-84-221-249-153.clienti.tiscali.it
4 39 1.03% 39 1.41% 8792 7.65% 1 0.10% 93.48.227.129
5 28 0.74% 27 0.98% 6245 5.43% 1 0.10% ppp-243-124.32-151.wind.it
6 38 1.01% 36 1.30% 5062 4.41% 1 0.10% 60-242-192-20.static.tpgi.com.au
7 148 3.92% 76 2.75% 1683 1.47% 72 7.29% 208.115.113.85
8 8 0.21% 7 0.25% 1387 1.21% 3 0.30% msnbot-207-46-13-25.search.msn.com
9 5 0.13% 4 0.14% 1348 1.17% 1 0.10% msnbot-207-46-13-167.search.msn.com
10 17 0.45% 17 0.62% 1246 1.08% 1 0.10% p57b49c81.dip0.t-ipconnect.de

Top 30 of 124 Total Referrers
# Hits Referrer
1 2263 60.01% - (Direct Request)
2 39 1.03% http://uptime.com/gisellesworld.com
3 25 0.66% https://www.google.it/
4 14 0.37% http://royal-investments.net/
5 14 0.37% https://www.bing.com/search
6 9 0.24% http://gazobetondom.com.ua/
7 9 0.24% http://udensspices.lv/
8 9 0.24% http://vucms.com/shop/
9 8 0.21% http://idc.com.ua/
10 8 0.21% http://porno-video-chati.ru/
11 7 0.19% http://www.replica-watch.ru/
12 7 0.19% http://www.rospromtest.ru/
13 7 0.19% https://www.google.it
14 6 0.16% http://gogps.me/
15 6 0.16% http://moneytop.ru/
16 6 0.16% http://pornogig.com/
17 6 0.16% http://pozdrawleniya.com/
18 6 0.16% http://proekt-mos.ru/
19 6 0.16% http://ring4rhino.com/
20 6 0.16% http://vilingstore.net/
21 6 0.16% http://woman-h.ru/
22 6 0.16% http://www.hifidesign.ru/
23 6 0.16% http://www.lego4x4.ru/
24 6 0.16% http://www.womensplay.net/
25 6 0.16% http://www.xpresscare.ru/
26 5 0.13% http://chcu.net/russkoe-porno/
27 5 0.13% http://meds-online24.com/
28 5 0.13% http://muz-shoes.ru/
29 5 0.13% http://www.bing.com/images/search
30 3 0.08% gisellesworld.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.gisellesworld.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 478 12.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 277 7.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 257 6.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
4 188 4.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 181 4.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 137 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 F
7 127 3.37% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:45.0) Gecko/20100101 F
8 123 3.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 102 2.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 96 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 78 2.07% Mozilla/5.0 (Windows 10; WOW64; rv:41.0) Gecko/20100101 Firef
12 67 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 54 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
14 53 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 53 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) Apple

Usage by Country for April 2016

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1058 28.06% 802 29.02% 22863 19.90% US Commercial
2 1051 27.87% 597 21.60% 17769 15.46% Unresolved/Unknown
3 442 11.72% 416 15.05% 36192 31.50% Italy
4 414 10.98% 361 13.06% 14759 12.85% Network
5 231 6.13% 174 6.30% 2858 2.49% Ukraine
6 220 5.83% 177 6.40% 7505 6.53% Germany
7 138 3.66% 107 3.87% 2929 2.55% Switzerland
8 45 1.19% 17 0.62% 3039 2.65% Czech Republic
9 38 1.01% 36 1.30% 5062 4.41% Australia
10 35 0.93% 20 0.72% 333 0.29% United Kingdom
11 26 0.69% 16 0.58% 334 0.29% Belgium
12 11 0.29% 8 0.29% 193 0.17% Norway
13 9 0.24% 6 0.22% 103 0.09% Netherlands
14 8 0.21% 6 0.22% 117 0.10% Tuvalu
15 7 0.19% 1 0.04% 19 0.02% Argentina
16 6 0.16% 0 0.00% 3 0.00% India
17 6 0.16% 4 0.14% 62 0.05% Russian Federation
18 6 0.16% 5 0.18% 100 0.09% Tokelau
19 4 0.11% 2 0.07% 33 0.03% Seychelles
20 2 0.05% 1 0.04% 16 0.01% Non-Profit Organization
21 2 0.05% 1 0.04% 16 0.01% Canada
22 2 0.05% 0 0.00% 1 0.00% China
23 2 0.05% 1 0.04% 16 0.01% British Indian Ocean Territory
24 2 0.05% 2 0.07% 17 0.02% Lithuania
25 2 0.05% 1 0.04% 15 0.01% Poland
26 1 0.03% 1 0.04% 517 0.45% Austria
27 1 0.03% 0 0.00% 0 0.00% Brazil
28 1 0.03% 1 0.04% 16 0.01% Luxembourg
29 1 0.03% 1 0.04% 13 0.01% Sweden


Generated by Webalizer Version 2.01