Usage Statistics for gisellesworld.com

Summary Period: May 2026
Generated 01-Jun-2026 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 303044
Total Files 290010
Total Pages 296559
Total Visits 19447
Total KBytes 23433486
Total Unique Sites 6658
Total Unique URLs 5930
Total Unique Referrers 1060
Total Unique Usernames 1
Total Unique User Agents 393
. Avg Max
Hits per Hour 407 5005
Hits per Day 9775 16367
Files per Day 9355 15247
Pages per Day 9566 14802
Visits per Day 627 1402
KBytes per Day 755919 1028782
Hits by Response Code
Code 200 - OK 290010
Code 206 - Partial Content 688
Code 301 - Moved Permanently 1
Code 304 - Not Modified 448
Code 400 - Bad Request 6
Code 403 - Forbidden 8
Code 404 - Not Found 11883

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 6668 2.20% 6188 2.13% 6534 2.20% 1402 7.21% 540 8.11% 436282 1.86%
2 6221 2.05% 5911 2.04% 6024 2.03% 634 3.26% 428 6.43% 335842 1.43%
3 8910 2.94% 8542 2.95% 8662 2.92% 979 5.03% 535 8.04% 582923 2.49%
4 8429 2.78% 8187 2.82% 8264 2.79% 935 4.81% 490 7.36% 509962 2.18%
5 9012 2.97% 8451 2.91% 8754 2.95% 1122 5.77% 524 7.87% 611584 2.61%
6 7959 2.63% 7507 2.59% 7655 2.58% 1120 5.76% 505 7.58% 554388 2.37%
7 7427 2.45% 7199 2.48% 7331 2.47% 749 3.85% 518 7.78% 497207 2.12%
8 16367 5.40% 15247 5.26% 14802 4.99% 962 4.95% 738 11.08% 853093 3.64%
9 8241 2.72% 8144 2.81% 8133 2.74% 1267 6.52% 993 14.91% 621500 2.65%
10 8729 2.88% 8025 2.77% 8552 2.88% 670 3.45% 565 8.49% 634014 2.71%
11 9342 3.08% 8608 2.97% 9205 3.10% 787 4.05% 619 9.30% 675997 2.88%
12 10387 3.43% 9948 3.43% 9882 3.33% 664 3.41% 535 8.04% 739176 3.15%
13 10441 3.45% 9985 3.44% 10140 3.42% 767 3.94% 595 8.94% 828898 3.54%
14 10427 3.44% 10170 3.51% 10316 3.48% 527 2.71% 447 6.71% 866335 3.70%
15 9655 3.19% 9511 3.28% 9508 3.21% 536 2.76% 421 6.32% 787679 3.36%
16 10301 3.40% 10129 3.49% 10133 3.42% 559 2.87% 454 6.82% 901428 3.85%
17 9140 3.02% 9042 3.12% 9043 3.05% 566 2.91% 454 6.82% 756323 3.23%
18 10376 3.42% 9945 3.43% 10272 3.46% 452 2.32% 319 4.79% 781799 3.34%
19 11288 3.72% 10882 3.75% 11120 3.75% 593 3.05% 456 6.85% 938091 4.00%
20 10601 3.50% 10304 3.55% 10381 3.50% 507 2.61% 444 6.67% 946615 4.04%
21 12284 4.05% 11476 3.96% 12142 4.09% 579 2.98% 429 6.44% 1028782 4.39%
22 10357 3.42% 10077 3.47% 10267 3.46% 516 2.65% 445 6.68% 875571 3.74%
23 9430 3.11% 9087 3.13% 9362 3.16% 447 2.30% 324 4.87% 813678 3.47%
24 9026 2.98% 8615 2.97% 8902 3.00% 191 0.98% 113 1.70% 819790 3.50%
25 9184 3.03% 8123 2.80% 9090 3.07% 282 1.45% 159 2.39% 698185 2.98%
26 10593 3.50% 10031 3.46% 10477 3.53% 261 1.34% 138 2.07% 858309 3.66%
27 10774 3.56% 10386 3.58% 10689 3.60% 321 1.65% 145 2.18% 889014 3.79%
28 11147 3.68% 10661 3.68% 11014 3.71% 324 1.67% 153 2.30% 1008194 4.30%
29 10599 3.50% 10062 3.47% 10417 3.51% 338 1.74% 200 3.00% 862725 3.68%
30 10169 3.36% 10070 3.47% 10021 3.38% 314 1.61% 181 2.72% 897229 3.83%
31 9560 3.15% 9497 3.27% 9467 3.19% 267 1.37% 141 2.12% 822872 3.51%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 378 11720 3.87% 372 11550 3.98% 374 11594 3.91% 30659 950441 4.06%
1 370 11478 3.79% 365 11322 3.90% 367 11378 3.84% 30191 935916 3.99%
2 373 11568 3.82% 362 11245 3.88% 368 11432 3.85% 29875 926133 3.95%
3 378 11726 3.87% 369 11460 3.95% 373 11563 3.90% 30488 945113 4.03%
4 392 12173 4.02% 374 11595 4.00% 388 12028 4.06% 29887 926503 3.95%
5 421 13052 4.31% 409 12689 4.38% 409 12681 4.28% 32391 1004109 4.28%
6 407 12642 4.17% 403 12517 4.32% 402 12473 4.21% 31528 977363 4.17%
7 390 12107 4.00% 378 11728 4.04% 384 11907 4.02% 30684 951193 4.06%
8 372 11557 3.81% 369 11464 3.95% 367 11404 3.85% 30319 939888 4.01%
9 403 12497 4.12% 380 11810 4.07% 396 12304 4.15% 30340 940534 4.01%
10 407 12646 4.17% 383 11880 4.10% 391 12141 4.09% 31247 968642 4.13%
11 400 12418 4.10% 388 12056 4.16% 391 12129 4.09% 31115 964569 4.12%
12 404 12530 4.13% 386 11971 4.13% 400 12410 4.18% 30943 959243 4.09%
13 442 13711 4.52% 429 13323 4.59% 412 12790 4.31% 33666 1043636 4.45%
14 547 16978 5.60% 534 16575 5.72% 525 16296 5.50% 38250 1185737 5.06%
15 482 14968 4.94% 438 13589 4.69% 464 14401 4.86% 34200 1060190 4.52%
16 405 12567 4.15% 378 11728 4.04% 395 12248 4.13% 30689 951351 4.06%
17 398 12365 4.08% 378 11723 4.04% 391 12148 4.10% 30925 958678 4.09%
18 397 12314 4.06% 376 11665 4.02% 392 12161 4.10% 31320 970922 4.14%
19 429 13317 4.39% 381 11811 4.07% 423 13117 4.42% 31897 988793 4.22%
20 412 12779 4.22% 372 11554 3.98% 405 12571 4.24% 32165 997121 4.26%
21 380 11799 3.89% 374 11597 4.00% 374 11617 3.92% 31507 976730 4.17%
22 389 12073 3.98% 380 11809 4.07% 384 11930 4.02% 31245 968580 4.13%
23 389 12059 3.98% 366 11349 3.91% 381 11836 3.99% 30390 942101 4.02%

Top 30 of 5930 Total URLs
# Hits KBytes URL
1 72908 24.06% 8987847 38.35% /plesk-stat/webstat/usage_202605.html
2 62564 20.65% 568673 2.43% /
3 50093 16.53% 6628893 28.29% /plesk-stat/webstat/usage_202604.html
4 20748 6.85% 2856127 12.19% /plesk-stat/webstat/usage_202512.html
5 17981 5.93% 185943 0.79% /webstat/
6 16505 5.45% 170676 0.73% /plesk-stat/webstat/
7 6861 2.26% 816763 3.49% /webstat/usage_202605.html
8 3433 1.13% 420735 1.80% /plesk-stat/webstat/usage_202108.html
9 2342 0.77% 302764 1.29% /plesk-stat/webstat/usage_202601.html
10 2337 0.77% 305470 1.30% /plesk-stat/webstat/usage_202603.html
11 2333 0.77% 300461 1.28% /plesk-stat/webstat/usage_202602.html
12 2327 0.77% 319980 1.37% /webstat/usage_202512.html
13 546 0.18% 30513 0.13% /page5.php/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/resources/
14 523 0.17% 23000 0.10% /page13.php/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/images/images/logo/attachments/Image/schlafkonzert/
15 412 0.14% 23025 0.10% /page5.php/images/logo/resources/entryPoints/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/
16 380 0.13% 16712 0.07% /page13.php/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/attachments/Image/i
17 344 0.11% 37574 0.16% /plesk-stat/webstat/usage_202502.html
18 333 0.11% 18530 0.08% /page5.php/images/logo/resources/entryPoints/modules/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/attachmen
19 330 0.11% 18443 0.08% /page5.php/img/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/attach
20 307 0.10% 17158 0.07% /page5.php/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/attachment
21 295 0.10% 16487 0.07% /page5.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/attachments/Image/attachments/Imag
22 284 0.09% 12490 0.05% /page13.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/att
23 272 0.09% 11963 0.05% /page13.php/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/images/images/image
24 261 0.09% 11481 0.05% /page13.php/attachments/Image/schlafkonzert/images/images/attachments/Image/schlafkonzert/images/attachments/Image/resources/en
25 261 0.09% 11453 0.05% /page13.php/css/css/images/logo/css/images/logo/attachments/Image/schlafkonzert/css/attachments/Image/schlafkonzert/images/reso
26 261 0.09% 11424 0.05% /page13.php/images/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/images/attachments/Image/schlafkonzert/resou
27 258 0.09% 11349 0.05% /page13.php/images/images/attachments/Image/schlafkonzert/attachments/Image/schlafkonzert/images/attachments/Image/resources/en
28 249 0.08% 13916 0.06% /page5.php/images/logo/resources/entryPoints/modules/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/resources
29 249 0.08% 13916 0.06% /page5.php/img/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/resour
30 225 0.07% 12575 0.05% /page5.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/attachments/Image/resources/entryP

Top 10 of 5930 Total URLs By KBytes
# Hits KBytes URL
1 72908 24.06% 8987847 38.35% /plesk-stat/webstat/usage_202605.html
2 50093 16.53% 6628893 28.29% /plesk-stat/webstat/usage_202604.html
3 20748 6.85% 2856127 12.19% /plesk-stat/webstat/usage_202512.html
4 6861 2.26% 816763 3.49% /webstat/usage_202605.html
5 62564 20.65% 568673 2.43% /
6 3433 1.13% 420735 1.80% /plesk-stat/webstat/usage_202108.html
7 2327 0.77% 319980 1.37% /webstat/usage_202512.html
8 2337 0.77% 305470 1.30% /plesk-stat/webstat/usage_202603.html
9 2342 0.77% 302764 1.29% /plesk-stat/webstat/usage_202601.html
10 2333 0.77% 300461 1.28% /plesk-stat/webstat/usage_202602.html

Top 10 of 1535 Total Entry Pages
# Hits Visits URL
1 3433 1.13% 1723 8.95% /plesk-stat/webstat/usage_202108.html
2 62564 20.65% 1472 7.65% /
3 2327 0.77% 769 3.99% /webstat/usage_202512.html
4 2342 0.77% 755 3.92% /plesk-stat/webstat/usage_202601.html
5 50093 16.53% 754 3.92% /plesk-stat/webstat/usage_202604.html
6 2333 0.77% 740 3.84% /plesk-stat/webstat/usage_202602.html
7 2337 0.77% 737 3.83% /plesk-stat/webstat/usage_202603.html
8 546 0.18% 435 2.26% /page5.php/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/resources/
9 412 0.14% 331 1.72% /page5.php/images/logo/resources/entryPoints/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/
10 330 0.11% 317 1.65% /page5.php/img/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/attach

Top 10 of 1536 Total Exit Pages
# Hits Visits URL
1 3433 1.13% 1603 8.34% /plesk-stat/webstat/usage_202108.html
2 62564 20.65% 1356 7.06% /
3 2327 0.77% 793 4.13% /webstat/usage_202512.html
4 50093 16.53% 780 4.06% /plesk-stat/webstat/usage_202604.html
5 2337 0.77% 744 3.87% /plesk-stat/webstat/usage_202603.html
6 2342 0.77% 742 3.86% /plesk-stat/webstat/usage_202601.html
7 2333 0.77% 734 3.82% /plesk-stat/webstat/usage_202602.html
8 546 0.18% 435 2.26% /page5.php/resources/entryPoints/modules/Statistics/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/resources/
9 412 0.14% 321 1.67% /page5.php/images/logo/resources/entryPoints/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/
10 330 0.11% 319 1.66% /page5.php/img/attachments/Image/neue_Bilder_2024/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/attach

Top 30 of 6658 Total Sites
# Hits Files KBytes Visits Hostname
1 65906 21.75% 65906 22.73% 868286 3.71% 6 0.03% 77.110.102.0
2 55916 18.45% 55916 19.28% 6942730 29.63% 2 0.01% 144.124.237.0
3 47308 15.61% 47308 16.31% 6260514 26.72% 8 0.04% 146.103.101.0
4 20683 6.83% 20683 7.13% 2847448 12.15% 17 0.09% 5.142.207.0
5 20606 6.80% 20606 7.11% 7763 0.03% 221 1.14% 91.225.162.0
6 10218 3.37% 10218 3.52% 1240669 5.29% 6 0.03% static.0.236.21.65.clients.your-server.de
7 9327 3.08% 9327 3.22% 1215418 5.19% 34 0.17% 217.15.57.0
8 7898 2.61% 7723 2.66% 371317 1.58% 3 0.02% 74.7.227.0
9 7005 2.31% 7005 2.42% 2631 0.01% 92 0.47% 45.148.151.0
10 3628 1.20% 3628 1.25% 445836 1.90% 16 0.08% 5x16x75x0.dynamic.spb.ertelecom.ru
11 2979 0.98% 2979 1.03% 317696 1.36% 22 0.11% 5x3x186x0.dynamic.spb.ertelecom.ru
12 2493 0.82% 2414 0.83% 114611 0.49% 37 0.19% static.0.19.76.144.clients.your-server.de
13 2120 0.70% 2120 0.73% 270979 1.16% 3 0.02% 188x187x49x0.dynamic.spb.ertelecom.ru
14 1447 0.48% 1447 0.50% 169274 0.72% 5 0.03% 188x187x26x0.dynamic.spb.ertelecom.ru
15 1381 0.46% 1381 0.48% 179474 0.77% 3 0.02% 5x16x87x0.dynamic.spb.ertelecom.ru
16 1353 0.45% 1353 0.47% 13995 0.06% 1 0.01% 37.78.171.0
17 1081 0.36% 1081 0.37% 128678 0.55% 75 0.39% 5x3x176x0.dynamic.spb.ertelecom.ru
18 764 0.25% 762 0.26% 44555 0.19% 175 0.90% ecs-114-119-156-0.compute.hwclouds-dns.com
19 652 0.22% 461 0.16% 33337 0.14% 256 1.32% 85.208.96.0
20 608 0.20% 0 0.00% 282 0.00% 2 0.01% 172.212.180.0
21 602 0.20% 436 0.15% 30714 0.13% 271 1.39% 185.191.171.0
22 492 0.16% 2 0.00% 226 0.00% 1 0.01% 20.63.80.0
23 475 0.16% 395 0.14% 11882 0.05% 13 0.07% 147.135.213.0
24 466 0.15% 466 0.16% 53066 0.23% 38 0.20% 5x16x80x0.dynamic.spb.ertelecom.ru
25 444 0.15% 0 0.00% 204 0.00% 6 0.03% 172.190.142.0
26 414 0.14% 4 0.00% 224 0.00% 2 0.01% 20.116.59.0
27 401 0.13% 398 0.14% 23071 0.10% 153 0.79% ecs-114-119-132-0.compute.hwclouds-dns.com
28 400 0.13% 400 0.14% 22685 0.10% 148 0.76% ecs-114-119-150-0.compute.hwclouds-dns.com
29 398 0.13% 397 0.14% 22453 0.10% 148 0.76% petalbot-114-119-158-0.petalsearch.com
30 397 0.13% 395 0.14% 23133 0.10% 141 0.73% ecs-114-119-140-0.compute.hwclouds-dns.com

Top 10 of 6658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55916 18.45% 55916 19.28% 6942730 29.63% 2 0.01% 144.124.237.0
2 47308 15.61% 47308 16.31% 6260514 26.72% 8 0.04% 146.103.101.0
3 20683 6.83% 20683 7.13% 2847448 12.15% 17 0.09% 5.142.207.0
4 10218 3.37% 10218 3.52% 1240669 5.29% 6 0.03% static.0.236.21.65.clients.your-server.de
5 9327 3.08% 9327 3.22% 1215418 5.19% 34 0.17% 217.15.57.0
6 65906 21.75% 65906 22.73% 868286 3.71% 6 0.03% 77.110.102.0
7 3628 1.20% 3628 1.25% 445836 1.90% 16 0.08% 5x16x75x0.dynamic.spb.ertelecom.ru
8 7898 2.61% 7723 2.66% 371317 1.58% 3 0.02% 74.7.227.0
9 2979 0.98% 2979 1.03% 317696 1.36% 22 0.11% 5x3x186x0.dynamic.spb.ertelecom.ru
10 2120 0.70% 2120 0.73% 270979 1.16% 3 0.02% 188x187x49x0.dynamic.spb.ertelecom.ru

Top 30 of 1060 Total Referrers
# Hits Referrer
1 55899 18.45% https://cryptpcard.com/en
2 31072 10.25% - (Direct Request)
3 16892 5.57% https://sexoglasnik.com.hr
4 16576 5.47% https://dptcsummit.com
5 16196 5.34% https://privat-no1.cz
6 16181 5.34% https://sex-oglasi.com.hr
7 13352 4.41% https://vetosh-optom.ru
8 10218 3.37% https://kgm-sim.ru
9 4078 1.35% https://krakenapps.org
10 3291 1.09% https://misterdick.ru/
11 3095 1.02% https://viagra-good24.ru/cialis
12 2584 0.85% https://otelelbistan.com
13 2555 0.84% https://4kfilmizlesene.org
14 2543 0.84% https://1xbet-giris.ru
15 2534 0.84% https://kupit-simkarty-optom.ru/
16 2530 0.83% https://familyboom.ru
17 2513 0.83% https://hukukblogu.com
18 2502 0.83% https://1xbet-app2.ru
19 2498 0.82% https://1xbet-giris2.ru
20 2496 0.82% https://1xbet-app1.ru
21 2495 0.82% https://t.1xbet.com/tr
22 2486 0.82% https://onemozelegitim.com
23 2484 0.82% https://aze.1xbet.com/tr
24 2483 0.82% https://hititbetgirisli.com
25 2481 0.82% https://1xbet-giris1.ru
26 2475 0.82% https://spb-generic.ru/
27 2474 0.82% https://acarsanscania.com
28 2453 0.81% https://kapuzbasiselalesi.net
29 2451 0.81% https://nupel.net
30 2446 0.81% https://athenaofficial.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://tragamonedasar.com/wild-thirst/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27701 9.14% 27701 9.55% 10670 0.05% 303 1.56% admin

Top 15 of 393 Total User Agents
# Hits User Agent
1 167374 55.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 65906 21.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 27841 9.19% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/
4 15884 5.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
5 3293 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2493 0.82% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://
7 2143 0.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, l
8 1262 0.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
9 940 0.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 871 0.29% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
11 835 0.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 552 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
13 492 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 380 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
15 345 0.11% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)

Usage by Country for May 2026

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 258684 85.36% 247691 85.41% 19459746 83.04% Unresolved/Unknown
2 13523 4.46% 13523 4.66% 1613153 6.88% Russian Federation
3 13489 4.45% 13346 4.60% 1396306 5.96% Germany
4 13025 4.30% 12215 4.21% 632861 2.70% US Commercial
5 2408 0.79% 2157 0.74% 128169 0.55% Network
6 534 0.18% 534 0.18% 68092 0.29% Brazil
7 227 0.07% 141 0.05% 15271 0.07% France
8 168 0.06% 142 0.05% 16478 0.07% Colombia
9 154 0.05% 154 0.05% 20844 0.09% Viet Nam
10 97 0.03% 97 0.03% 12484 0.05% Argentina
11 86 0.03% 86 0.03% 4117 0.02% Poland
12 67 0.02% 64 0.02% 2039 0.01% Austria
13 67 0.02% 67 0.02% 8655 0.04% Chile
14 58 0.02% 30 0.01% 3250 0.01% Liechtenstein
15 55 0.02% 55 0.02% 6680 0.03% Mexico
16 46 0.02% 46 0.02% 5888 0.03% Uzbekistan
17 38 0.01% 38 0.01% 3899 0.02% India
18 32 0.01% 32 0.01% 4028 0.02% Turkey
19 24 0.01% 24 0.01% 3098 0.01% Ecuador
20 22 0.01% 22 0.01% 1012 0.00% Non-Profit Organization
21 19 0.01% 19 0.01% 2033 0.01% Uruguay
22 16 0.01% 16 0.01% 2073 0.01% Spain
23 15 0.00% 15 0.01% 1942 0.01% Dominican Republic
24 15 0.00% 15 0.01% 1958 0.01% Thailand
25 14 0.00% 14 0.00% 1805 0.01% Sweden
26 12 0.00% 8 0.00% 666 0.00% Ukraine
27 11 0.00% 11 0.00% 1460 0.01% Netherlands
28 10 0.00% 8 0.00% 797 0.00% Australia
29 10 0.00% 10 0.00% 1109 0.00% Belarus
30 10 0.00% 10 0.00% 1281 0.01% Italy


Generated by Webalizer Version 2.01