Usage Statistics for gisellesworld.com

Summary Period: October 2018
Generated 01-Nov-2018 01:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 16118
Total Files 14869
Total Pages 14643
Total Visits 8983
Total KBytes 982634
Total Unique Sites 5248
Total Unique URLs 297
Total Unique Referrers 199
Total Unique User Agents 177
. Avg Max
Hits per Hour 21 2043
Hits per Day 519 2614
Files per Day 479 2513
Pages per Day 472 2559
Visits per Day 289 673
KBytes per Day 31698 70869
Hits by Response Code
Code 200 - OK 14869
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 331
Code 404 - Not Found 909

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 238 1.48% 181 1.22% 202 1.38% 84 0.94% 36 0.69% 13406 1.36%
2 168 1.04% 140 0.94% 151 1.03% 66 0.73% 29 0.55% 8471 0.86%
3 195 1.21% 154 1.04% 150 1.02% 47 0.52% 23 0.44% 9995 1.02%
4 194 1.20% 162 1.09% 139 0.95% 60 0.67% 33 0.63% 10247 1.04%
5 135 0.84% 111 0.75% 110 0.75% 43 0.48% 23 0.44% 11879 1.21%
6 174 1.08% 147 0.99% 113 0.77% 49 0.55% 21 0.40% 18062 1.84%
7 176 1.09% 141 0.95% 162 1.11% 62 0.69% 30 0.57% 8414 0.86%
8 130 0.81% 114 0.77% 106 0.72% 47 0.52% 26 0.50% 7968 0.81%
9 327 2.03% 303 2.04% 296 2.02% 137 1.53% 100 1.91% 13785 1.40%
10 971 6.02% 931 6.26% 905 6.18% 350 3.90% 320 6.10% 13771 1.40%
11 85 0.53% 67 0.45% 65 0.44% 47 0.52% 27 0.51% 3855 0.39%
12 548 3.40% 511 3.44% 459 3.13% 133 1.48% 117 2.23% 10167 1.03%
13 122 0.76% 103 0.69% 72 0.49% 50 0.56% 30 0.57% 10469 1.07%
14 487 3.02% 446 3.00% 453 3.09% 413 4.60% 360 6.86% 39307 4.00%
15 560 3.47% 523 3.52% 517 3.53% 472 5.25% 401 7.64% 45234 4.60%
16 571 3.54% 543 3.65% 502 3.43% 441 4.91% 381 7.26% 48451 4.93%
17 2614 16.22% 2513 16.90% 2559 17.48% 673 7.49% 634 12.08% 64975 6.61%
18 770 4.78% 709 4.77% 616 4.21% 313 3.48% 282 5.37% 64349 6.55%
19 526 3.26% 487 3.28% 494 3.37% 295 3.28% 272 5.18% 40869 4.16%
20 817 5.07% 758 5.10% 735 5.02% 606 6.75% 550 10.48% 70869 7.21%
21 255 1.58% 222 1.49% 225 1.54% 138 1.54% 112 2.13% 19262 1.96%
22 619 3.84% 583 3.92% 592 4.04% 489 5.44% 435 8.29% 50070 5.10%
23 774 4.80% 725 4.88% 748 5.11% 545 6.07% 480 9.15% 65954 6.71%
24 1081 6.71% 1043 7.01% 1008 6.88% 318 3.54% 287 5.47% 30192 3.07%
25 602 3.73% 560 3.77% 544 3.72% 529 5.89% 485 9.24% 64203 6.53%
26 208 1.29% 191 1.28% 166 1.13% 160 1.78% 145 2.76% 12975 1.32%
27 540 3.35% 501 3.37% 511 3.49% 474 5.28% 432 8.23% 40379 4.11%
28 647 4.01% 566 3.81% 577 3.94% 566 6.30% 504 9.60% 53886 5.48%
29 650 4.03% 588 3.95% 602 4.11% 565 6.29% 516 9.83% 53209 5.41%
30 753 4.67% 684 4.60% 706 4.82% 673 7.49% 600 11.43% 64114 6.52%
31 181 1.12% 162 1.09% 158 1.08% 145 1.61% 125 2.38% 13848 1.41%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 531 3.29% 15 491 3.30% 15 493 3.37% 1359 42114 4.29%
1 20 638 3.96% 19 601 4.04% 19 597 4.08% 1296 40179 4.09%
2 42 1319 8.18% 41 1282 8.62% 41 1289 8.80% 1596 49462 5.03%
3 16 503 3.12% 13 430 2.89% 14 458 3.13% 1220 37807 3.85%
4 13 411 2.55% 12 378 2.54% 11 362 2.47% 1184 36703 3.74%
5 16 501 3.11% 14 455 3.06% 14 446 3.05% 1154 35780 3.64%
6 27 866 5.37% 26 808 5.43% 26 811 5.54% 1317 40830 4.16%
7 13 413 2.56% 11 360 2.42% 11 364 2.49% 1001 31041 3.16%
8 15 472 2.93% 13 427 2.87% 13 426 2.91% 1114 34537 3.51%
9 14 462 2.87% 13 417 2.80% 12 395 2.70% 1353 41958 4.27%
10 19 618 3.83% 17 544 3.66% 16 511 3.49% 1257 38982 3.97%
11 12 374 2.32% 10 339 2.28% 11 359 2.45% 958 29710 3.02%
12 16 514 3.19% 15 470 3.16% 15 470 3.21% 1301 40327 4.10%
13 21 662 4.11% 19 589 3.96% 15 487 3.33% 1521 47140 4.80%
14 15 494 3.06% 14 440 2.96% 13 421 2.88% 1196 37075 3.77%
15 79 2459 15.26% 77 2390 16.07% 77 2417 16.51% 1725 53488 5.44%
16 43 1334 8.28% 41 1280 8.61% 40 1261 8.61% 1560 48365 4.92%
17 15 485 3.01% 13 431 2.90% 13 428 2.92% 1351 41875 4.26%
18 14 442 2.74% 12 383 2.58% 12 390 2.66% 1163 36068 3.67%
19 18 568 3.52% 16 516 3.47% 14 461 3.15% 1467 45463 4.63%
20 15 482 2.99% 13 432 2.91% 14 444 3.03% 1303 40384 4.11%
21 17 552 3.42% 15 491 3.30% 14 458 3.13% 1562 48432 4.93%
22 15 485 3.01% 13 430 2.89% 14 435 2.97% 1221 37837 3.85%
23 17 533 3.31% 15 485 3.26% 14 460 3.14% 1519 47077 4.79%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 3243 20.12% 310193 31.57% /webstat/usage_201809.html
2 3225 20.01% 308361 31.38% /plesk-stat/webstat/usage_201809.html
3 2852 17.69% 28205 2.87% /webstat/
4 2005 12.44% 31968 3.25% /
5 925 5.74% 58100 5.91% /plesk-stat/webstat/usage_201807.html
6 650 4.03% 79461 8.09% /webstat/usage_201807.html
7 84 0.52% 145 0.01% /resources/entryPoints/modules/Statistics/Counter.php
8 74 0.46% 115 0.01% /css/styles.css
9 69 0.43% 8003 0.81% /webstat/usage_201806.html
10 63 0.39% 1747 0.18% /page8.php
11 57 0.35% 1232 0.13% /page3.php
12 51 0.32% 703 0.07% /page11.php
13 49 0.30% 1232 0.13% /page5.php
14 39 0.24% 560 0.06% /page1.php
15 39 0.24% 1098 0.11% /page13.php
16 39 0.24% 1774 0.18% /page6.php
17 37 0.23% 3173 0.32% /page2.php
18 34 0.21% 554 0.06% /page7.php
19 32 0.20% 423 0.04% /page12.php
20 32 0.20% 1250 0.13% /page9.php
21 31 0.19% 130 0.01% /attachments/Image/OM2.jpeg
22 30 0.19% 480 0.05% /page0.php
23 29 0.18% 1085 0.11% /page10.php
24 28 0.17% 465 0.05% /page4.php
25 14 0.09% 1580 0.16% /webstat/usage_201810.html
26 13 0.08% 366 0.04% /page13.php/page5.php
27 12 0.07% 338 0.03% /page13.php/page10.php
28 12 0.07% 338 0.03% /page13.php/page12.php
29 12 0.07% 338 0.03% /page13.php/page2.php
30 12 0.07% 338 0.03% /page13.php/page9.php

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 3243 20.12% 310193 31.57% /webstat/usage_201809.html
2 3225 20.01% 308361 31.38% /plesk-stat/webstat/usage_201809.html
3 650 4.03% 79461 8.09% /webstat/usage_201807.html
4 925 5.74% 58100 5.91% /plesk-stat/webstat/usage_201807.html
5 2005 12.44% 31968 3.25% /
6 2852 17.69% 28205 2.87% /webstat/
7 69 0.43% 8003 0.81% /webstat/usage_201806.html
8 37 0.23% 3173 0.32% /page2.php
9 39 0.24% 1774 0.18% /page6.php
10 63 0.39% 1747 0.18% /page8.php

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 3243 20.12% 3188 36.08% /webstat/usage_201809.html
2 3225 20.01% 3155 35.71% /plesk-stat/webstat/usage_201809.html
3 2005 12.44% 846 9.58% /
4 2852 17.69% 656 7.43% /webstat/
5 650 4.03% 232 2.63% /webstat/usage_201807.html
6 69 0.43% 37 0.42% /webstat/usage_201806.html
7 63 0.39% 35 0.40% /page8.php
8 57 0.35% 23 0.26% /page3.php
9 49 0.30% 22 0.25% /page5.php
10 39 0.24% 19 0.22% /page13.php

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 3243 20.12% 3181 35.96% /webstat/usage_201809.html
2 3225 20.01% 3162 35.75% /plesk-stat/webstat/usage_201809.html
3 2005 12.44% 833 9.42% /
4 2852 17.69% 660 7.46% /webstat/
5 650 4.03% 228 2.58% /webstat/usage_201807.html
6 69 0.43% 43 0.49% /webstat/usage_201806.html
7 84 0.52% 42 0.47% /resources/entryPoints/modules/Statistics/Counter.php
8 63 0.39% 34 0.38% /page8.php
9 57 0.35% 24 0.27% /page3.php
10 49 0.30% 22 0.25% /page5.php

Top 30 of 5248 Total Sites
# Hits Files KBytes Visits Hostname
1 924 5.73% 924 6.21% 57978 5.90% 3 0.03% 176.36.21.0
2 698 4.33% 697 4.69% 84451 8.59% 262 2.92% 5.188.210.0
3 330 2.05% 269 1.81% 15847 1.61% 119 1.32% msnbot-157-55-39-0.search.msn.com
4 269 1.67% 257 1.73% 12233 1.24% 117 1.30% msnbot-207-46-13-0.search.msn.com
5 189 1.17% 169 1.14% 6043 0.61% 154 1.71% ip0.ip-54-36-148.eu
6 133 0.83% 133 0.89% 1782 0.18% 5 0.06% 72.46.244.0
7 126 0.78% 117 0.79% 4974 0.51% 62 0.69% msnbot-40-77-167-0.search.msn.com
8 123 0.76% 57 0.38% 2123 0.22% 27 0.30% crawl-66-249-66-0.googlebot.com
9 116 0.72% 116 0.78% 1252 0.13% 3 0.03% 104.253.24.0
10 107 0.66% 103 0.69% 15951 1.62% 2 0.02% dslb-178-002-123-000.178.002.pools.vodafone-ip.de
11 100 0.62% 78 0.52% 3578 0.36% 79 0.88% 180.76.15.0
12 95 0.59% 95 0.64% 1068 0.11% 3 0.03% 172.252.75.0
13 88 0.55% 88 0.59% 968 0.10% 3 0.03% ec2-52-69-13-0.ap-northeast-1.compute.amazonaws.com
14 87 0.54% 40 0.27% 683 0.07% 35 0.39% 141.8.132.0
15 85 0.53% 44 0.30% 1074 0.11% 39 0.43% 46.229.168.0
16 83 0.51% 78 0.52% 2553 0.26% 74 0.82% ip0.ip-54-36-149.eu
17 82 0.51% 82 0.55% 943 0.10% 3 0.03% 136.0.143.0
18 76 0.47% 76 0.51% 805 0.08% 2 0.02% 104.253.43.0
19 70 0.43% 10 0.07% 244 0.02% 5 0.06% 79.220.60.0
20 66 0.41% 55 0.37% 9214 0.94% 1 0.01% 81.10.200.0
21 65 0.40% 65 0.44% 764 0.08% 5 0.06% 92.240.72.0
22 61 0.38% 60 0.40% 8267 0.84% 1 0.01% 77.119.129.0.wireless.dyn.drei.com
23 56 0.35% 8 0.05% 196 0.02% 4 0.04% 87.158.129.0
24 54 0.34% 20 0.13% 208 0.02% 54 0.60% 63.145.153.0
25 51 0.32% 51 0.34% 5665 0.58% 33 0.37% ec2-13-231-222-0.ap-northeast-1.compute.amazonaws.com
26 47 0.29% 45 0.30% 717 0.07% 2 0.02% 192.151.145.0
27 45 0.28% 45 0.30% 608 0.06% 3 0.03% 176.74.192.0
28 44 0.27% 44 0.30% 5170 0.53% 30 0.33% 218.50.4.0
29 44 0.27% 44 0.30% 510 0.05% 5 0.06% 68.68.111.0
30 44 0.27% 44 0.30% 446 0.05% 2 0.02% 80.120.18.0

Top 10 of 5248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 4.33% 697 4.69% 84451 8.59% 262 2.92% 5.188.210.0
2 924 5.73% 924 6.21% 57978 5.90% 3 0.03% 176.36.21.0
3 107 0.66% 103 0.69% 15951 1.62% 2 0.02% dslb-178-002-123-000.178.002.pools.vodafone-ip.de
4 330 2.05% 269 1.81% 15847 1.61% 119 1.32% msnbot-157-55-39-0.search.msn.com
5 269 1.67% 257 1.73% 12233 1.24% 117 1.30% msnbot-207-46-13-0.search.msn.com
6 66 0.41% 55 0.37% 9214 0.94% 1 0.01% 81.10.200.0
7 22 0.14% 22 0.15% 8641 0.88% 0 0.00% 82.80.230.0
8 61 0.38% 60 0.40% 8267 0.84% 1 0.01% 77.119.129.0.wireless.dyn.drei.com
9 29 0.18% 29 0.20% 7138 0.73% 1 0.01% x52716300.dyn.telefonica.de
10 12 0.07% 9 0.06% 6695 0.68% 0 0.00% 207.241.229.0

Top 30 of 199 Total Referrers
# Hits Referrer
1 6552 40.65% https://solars.biz
2 2926 18.15% - (Direct Request)
3 204 1.27% https://blackfest.show/uk/
4 198 1.23% https://blackfest.show
5 195 1.21% http://franchithink.com/en/
6 168 1.04% http://franchithink.com/landing/
7 159 0.99% http://franchithink.com
8 76 0.47% https://online-casinos.us.org
9 74 0.46% https://casino-vegas.ooo
10 73 0.45% https://onlinecasino888.us.org
11 73 0.45% https://onlinecasinobiggs.com
12 73 0.45% https://onlinecasinodd.com
13 73 0.45% https://webcasinogames.icu
14 72 0.45% https://casino-play.ooo
15 72 0.45% https://playonlinecasino24.icu
16 71 0.44% https://free-casino-games.ooo
17 71 0.44% https://freeonlinecasino.ooo
18 70 0.43% https://onlinecasinoflow.com
19 70 0.43% https://onlinecasinoplay.ooo
20 70 0.43% https://vegas-casino.ooo
21 69 0.43% https://casinoplayonline.icu
22 69 0.43% https://instantonlinecasino.icu
23 69 0.43% https://onlinecasinoplay.us.org
24 69 0.43% https://playonlinecasino.ooo
25 68 0.42% https://casinoplay.ooo
26 68 0.42% https://online-casino-games.ooo
27 68 0.42% https://onlinecasinoha.us.org
28 68 0.42% https://onlinecasinoo.ooo
29 68 0.42% https://playcasinogames24.icu
30 68 0.42% https://usacasino.icu

Top 15 of 177 Total User Agents
# Hits User Agent
1 4173 25.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2992 18.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2278 14.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1140 7.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1101 6.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 556 3.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 351 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 317 1.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
9 297 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
10 206 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 189 1.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 172 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 171 1.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 129 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010
15 126 0.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for October 2018

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 10811 67.07% 10087 67.84% 667331 67.91% Unresolved/Unknown
2 2334 14.48% 2078 13.98% 96640 9.83% US Commercial
3 827 5.13% 826 5.56% 76207 7.76% Brazil
4 605 3.75% 576 3.87% 37455 3.81% Network
5 269 1.67% 246 1.65% 29475 3.00% Germany
6 233 1.45% 39 0.26% 3536 0.36% Iran
7 207 1.28% 207 1.39% 14333 1.46% Russian Federation
8 77 0.48% 77 0.52% 6333 0.64% Poland
9 75 0.47% 69 0.46% 1109 0.11% India
10 62 0.38% 62 0.42% 6110 0.62% Indonesia
11 52 0.32% 46 0.31% 6419 0.65% Austria
12 43 0.27% 43 0.29% 2497 0.25% Ukraine
13 40 0.25% 40 0.27% 3884 0.40% Colombia
14 37 0.23% 37 0.25% 2720 0.28% Hungary
15 35 0.22% 35 0.24% 3825 0.39% Czech Republic
16 33 0.20% 32 0.22% 984 0.10% Thailand
17 30 0.19% 30 0.20% 2893 0.29% Turkey
18 24 0.15% 24 0.16% 2199 0.22% Argentina
19 24 0.15% 24 0.16% 689 0.07% Viet Nam
20 19 0.12% 19 0.13% 1736 0.18% Lithuania
21 19 0.12% 19 0.13% 150 0.02% Pakistan
22 18 0.11% 18 0.12% 218 0.02% Australia
23 18 0.11% 18 0.12% 1103 0.11% Romania
24 15 0.09% 15 0.10% 1484 0.15% Slovak Republic
25 14 0.09% 14 0.09% 527 0.05% France
26 14 0.09% 13 0.09% 1069 0.11% Italy
27 14 0.09% 14 0.09% 539 0.05% South Africa
28 13 0.08% 13 0.09% 1311 0.13% Old style Arpanet (arpa)
29 11 0.07% 11 0.07% 1153 0.12% British Indian Ocean Territory
30 11 0.07% 11 0.07% 420 0.04% Netherlands


Generated by Webalizer Version 2.01