Usage Statistics for gisellesworld.com

Summary Period: April 2022
Generated 01-May-2022 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 127146
Total Files 125441
Total Pages 125935
Total Visits 2122
Total KBytes 7215425
Total Unique Sites 605
Total Unique URLs 437
Total Unique Referrers 151
Total Unique User Agents 151
. Avg Max
Hits per Hour 176 455
Hits per Day 4238 6410
Files per Day 4181 6355
Pages per Day 4197 6372
Visits per Day 70 112
KBytes per Day 240514 434669
Hits by Response Code
Code 200 - OK 125441
Code 301 - Moved Permanently 1
Code 304 - Not Modified 179
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 1522

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 3664 2.88% 3644 2.90% 3643 2.89% 76 3.58% 39 6.45% 138223 1.92%
2 5130 4.03% 5109 4.07% 5102 4.05% 90 4.24% 40 6.61% 291696 4.04%
3 4057 3.19% 4042 3.22% 4034 3.20% 70 3.30% 35 5.79% 139414 1.93%
4 5877 4.62% 5859 4.67% 5860 4.65% 52 2.45% 31 5.12% 367059 5.09%
5 4091 3.22% 4074 3.25% 4078 3.24% 71 3.35% 39 6.45% 139293 1.93%
6 6040 4.75% 6019 4.80% 6021 4.78% 64 3.02% 42 6.94% 366692 5.08%
7 4981 3.92% 4961 3.95% 4955 3.93% 64 3.02% 48 7.93% 270571 3.75%
8 6225 4.90% 6184 4.93% 6192 4.92% 75 3.53% 49 8.10% 381735 5.29%
9 5193 4.08% 5111 4.07% 5090 4.04% 92 4.34% 46 7.60% 246046 3.41%
10 5094 4.01% 5056 4.03% 5048 4.01% 83 3.91% 38 6.28% 250434 3.47%
11 5178 4.07% 5145 4.10% 5113 4.06% 73 3.44% 31 5.12% 260102 3.60%
12 5455 4.29% 5191 4.14% 5435 4.32% 76 3.58% 54 8.93% 250242 3.47%
13 4956 3.90% 4911 3.91% 4919 3.91% 59 2.78% 43 7.11% 249575 3.46%
14 5070 3.99% 5039 4.02% 5046 4.01% 100 4.71% 56 9.26% 256726 3.56%
15 5161 4.06% 5143 4.10% 5142 4.08% 106 5.00% 51 8.43% 260837 3.61%
16 5539 4.36% 5343 4.26% 5439 4.32% 99 4.67% 44 7.27% 268263 3.72%
17 5524 4.34% 5483 4.37% 5484 4.35% 112 5.28% 65 10.74% 278616 3.86%
18 5148 4.05% 5080 4.05% 5117 4.06% 80 3.77% 43 7.11% 268492 3.72%
19 5244 4.12% 5224 4.16% 5221 4.15% 88 4.15% 44 7.27% 283871 3.93%
20 6410 5.04% 6355 5.07% 6372 5.06% 52 2.45% 45 7.44% 434669 6.02%
21 3580 2.82% 3563 2.84% 3560 2.83% 53 2.50% 44 7.27% 262505 3.64%
22 5270 4.14% 5048 4.02% 5143 4.08% 71 3.35% 53 8.76% 261538 3.62%
23 1830 1.44% 1795 1.43% 1800 1.43% 44 2.07% 41 6.78% 42504 0.59%
24 2284 1.80% 2212 1.76% 2239 1.78% 56 2.64% 48 7.93% 243128 3.37%
25 2243 1.76% 2213 1.76% 2223 1.77% 59 2.78% 44 7.27% 242328 3.36%
26 1697 1.33% 1626 1.30% 1629 1.29% 71 3.35% 57 9.42% 168338 2.33%
27 659 0.52% 639 0.51% 642 0.51% 69 3.25% 39 6.45% 46262 0.64%
28 2233 1.76% 2180 1.74% 2200 1.75% 81 3.82% 42 6.94% 230596 3.20%
29 1080 0.85% 1007 0.80% 982 0.78% 62 2.92% 42 6.94% 84336 1.17%
30 2233 1.76% 2185 1.74% 2206 1.75% 59 2.78% 46 7.60% 231330 3.21%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 5886 4.63% 188 5643 4.50% 192 5789 4.60% 10088 302651 4.19%
1 184 5539 4.36% 182 5472 4.36% 183 5491 4.36% 9915 297446 4.12%
2 174 5235 4.12% 171 5131 4.09% 173 5190 4.12% 9682 290471 4.03%
3 176 5285 4.16% 169 5085 4.05% 175 5262 4.18% 9591 287738 3.99%
4 174 5242 4.12% 172 5188 4.14% 173 5197 4.13% 9896 296887 4.11%
5 176 5300 4.17% 174 5234 4.17% 174 5247 4.17% 10023 300685 4.17%
6 184 5539 4.36% 178 5342 4.26% 181 5438 4.32% 10282 308451 4.27%
7 179 5388 4.24% 176 5284 4.21% 177 5310 4.22% 10179 305374 4.23%
8 175 5251 4.13% 172 5173 4.12% 173 5191 4.12% 9887 296606 4.11%
9 177 5315 4.18% 174 5244 4.18% 174 5244 4.16% 10069 302060 4.19%
10 177 5331 4.19% 176 5291 4.22% 175 5259 4.18% 10334 310023 4.30%
11 170 5104 4.01% 169 5071 4.04% 169 5072 4.03% 9897 296924 4.12%
12 173 5200 4.09% 172 5164 4.12% 171 5143 4.08% 10052 301545 4.18%
13 174 5227 4.11% 173 5198 4.14% 173 5202 4.13% 10218 306535 4.25%
14 173 5214 4.10% 172 5189 4.14% 173 5197 4.13% 10231 306935 4.25%
15 174 5226 4.11% 173 5201 4.15% 173 5204 4.13% 10344 310318 4.30%
16 178 5365 4.22% 175 5276 4.21% 175 5267 4.18% 10371 311118 4.31%
17 177 5316 4.18% 175 5266 4.20% 175 5265 4.18% 10107 303205 4.20%
18 173 5201 4.09% 172 5165 4.12% 172 5172 4.11% 9758 292726 4.06%
19 174 5226 4.11% 172 5174 4.12% 172 5164 4.10% 9878 296345 4.11%
20 170 5123 4.03% 169 5097 4.06% 169 5097 4.05% 9685 290558 4.03%
21 174 5223 4.11% 173 5204 4.15% 172 5184 4.12% 9923 297691 4.13%
22 171 5136 4.04% 170 5115 4.08% 170 5118 4.06% 9909 297269 4.12%
23 175 5274 4.15% 174 5234 4.17% 174 5232 4.15% 10195 305865 4.24%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 64487 50.72% 662577 9.18% /webstat/
2 25823 20.31% 3154075 43.71% /webstat/usage_201905.html
3 15886 12.49% 1608400 22.29% /webstat/usage_202204.html
4 15874 12.48% 1607119 22.27% /plesk-stat/webstat/usage_202204.html
5 673 0.53% 10536 0.15% /
6 242 0.19% 29162 0.40% /webstat/usage_202110.html
7 85 0.07% 873 0.01% /plesk-stat/webstat/
8 66 0.05% 7255 0.10% /plesk-stat/webstat/usage_202108.html
9 62 0.05% 1343 0.02% /page3.php
10 56 0.04% 5583 0.08% /webstat/usage_201605.html
11 53 0.04% 92 0.00% /resources/entryPoints/modules/Statistics/Counter.php
12 46 0.04% 5301 0.07% /webstat/usage_202002.html
13 45 0.04% 5223 0.07% /webstat/usage_201909.html
14 39 0.03% 539 0.01% /page11.php
15 39 0.03% 1714 0.02% /page13.php
16 39 0.03% 3345 0.05% /page2.php
17 39 0.03% 1517 0.02% /page9.php
18 37 0.03% 1239 0.02% /page8.php
19 37 0.03% 4207 0.06% /webstat/usage_201902.html
20 36 0.03% 1084 0.02% /page6.php
21 35 0.03% 464 0.01% /page12.php
22 35 0.03% 4030 0.06% /webstat/usage_201903.html
23 34 0.03% 1273 0.02% /page10.php
24 34 0.03% 3893 0.05% /webstat/usage_201904.html
25 33 0.03% 549 0.01% /page4.php
26 33 0.03% 831 0.01% /page5.php
27 32 0.03% 50 0.00% /css/styles.css
28 32 0.03% 467 0.01% /page1.php
29 30 0.02% 481 0.01% /page0.php
30 28 0.02% 457 0.01% /page7.php

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 25823 20.31% 3154075 43.71% /webstat/usage_201905.html
2 15886 12.49% 1608400 22.29% /webstat/usage_202204.html
3 15874 12.48% 1607119 22.27% /plesk-stat/webstat/usage_202204.html
4 64487 50.72% 662577 9.18% /webstat/
5 242 0.19% 29162 0.40% /webstat/usage_202110.html
6 673 0.53% 10536 0.15% /
7 66 0.05% 7255 0.10% /plesk-stat/webstat/usage_202108.html
8 56 0.04% 5583 0.08% /webstat/usage_201605.html
9 46 0.04% 5301 0.07% /webstat/usage_202002.html
10 45 0.04% 5223 0.07% /webstat/usage_201909.html

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 673 0.53% 534 26.83% /
2 64487 50.72% 450 22.61% /webstat/
3 242 0.19% 214 10.75% /webstat/usage_202110.html
4 62 0.05% 40 2.01% /page3.php
5 66 0.05% 38 1.91% /plesk-stat/webstat/usage_202108.html
6 37 0.03% 33 1.66% /webstat/usage_201902.html
7 35 0.03% 33 1.66% /webstat/usage_201903.html
8 56 0.04% 23 1.16% /webstat/usage_201605.html
9 39 0.03% 20 1.01% /page2.php
10 35 0.03% 17 0.85% /page12.php

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 673 0.53% 518 26.17% /
2 64487 50.72% 452 22.84% /webstat/
3 242 0.19% 214 10.81% /webstat/usage_202110.html
4 62 0.05% 40 2.02% /page3.php
5 66 0.05% 40 2.02% /plesk-stat/webstat/usage_202108.html
6 35 0.03% 32 1.62% /webstat/usage_201903.html
7 25823 20.31% 29 1.47% /webstat/usage_201905.html
8 56 0.04% 23 1.16% /webstat/usage_201605.html
9 39 0.03% 22 1.11% /page11.php
10 53 0.04% 21 1.06% /resources/entryPoints/modules/Statistics/Counter.php

Top 30 of 605 Total Sites
# Hits Files KBytes Visits Hostname
1 58683 46.15% 58683 46.78% 602930 8.36% 2 0.09% 62.113.115.0
2 31997 25.17% 31995 25.51% 3217458 44.59% 7 0.33% subnet.zomro.com
3 25805 20.30% 25805 20.57% 3151800 43.68% 12 0.57% 46.161.11.0
4 1890 1.49% 1890 1.51% 19427 0.27% 4 0.19% 45.74.54.0
5 1791 1.41% 1791 1.43% 18406 0.26% 12 0.57% 0-195.ipserver.su
6 652 0.51% 301 0.24% 7842 0.11% 3 0.14% 154.54.249.0
7 479 0.38% 454 0.36% 21058 0.29% 226 10.65% ip-54-36-148-0.a.ahrefs.com
8 405 0.32% 405 0.32% 4163 0.06% 1 0.05% 52-0.static.ipserver.su
9 378 0.30% 378 0.30% 3884 0.05% 126 5.94% 37-9-57-0.as42831.net
10 290 0.23% 290 0.23% 2980 0.04% 97 4.57% 5.253.114.0
11 246 0.19% 245 0.20% 6712 0.09% 1 0.05% 167.114.211.0
12 215 0.17% 207 0.17% 10613 0.15% 155 7.30% ip-54-36-149-0.a.ahrefs.com
13 191 0.15% 191 0.15% 1962 0.03% 61 2.87% unn-156-146-33-0.cdn77.com
14 160 0.13% 0 0.00% 73 0.00% 1 0.05% 20.213.58.0
15 148 0.12% 96 0.08% 10740 0.15% 44 2.07% hosted-by.leaseweb.com
16 145 0.11% 145 0.12% 1490 0.02% 1 0.05% 109.68.213.0
17 141 0.11% 139 0.11% 6763 0.09% 89 4.19% ecs-114-119-149-0.compute.hwclouds-dns.com
18 140 0.11% 140 0.11% 1439 0.02% 47 2.21% 194.127.172.0
19 100 0.08% 98 0.08% 1551 0.02% 53 2.50% 49.7.20.0
20 99 0.08% 63 0.05% 4794 0.07% 36 1.70% 216.244.66.0
21 99 0.08% 99 0.08% 1017 0.01% 33 1.56% ns1648.ztomy.com
22 95 0.07% 95 0.08% 975 0.01% 30 1.41% unn-199-38-0-127-0.datapacket.com
23 93 0.07% 93 0.07% 956 0.01% 5 0.24% 172.94.125.0
24 84 0.07% 2 0.00% 55 0.00% 1 0.05% 202.46.29.0
25 79 0.06% 78 0.06% 9291 0.13% 1 0.05% static.0.205.21.65.clients.your-server.de
26 70 0.06% 28 0.02% 721 0.01% 17 0.80% crawl-66-249-64-0.googlebot.com
27 69 0.05% 57 0.05% 10516 0.15% 1 0.05% 185.51.129.0
28 63 0.05% 63 0.05% 647 0.01% 21 0.99% 43.250.205.0
29 62 0.05% 58 0.05% 1606 0.02% 10 0.47% 0.165.196.104.bc.googleusercontent.com
30 58 0.05% 37 0.03% 4085 0.06% 18 0.85% 199.58.86.0

Top 10 of 605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31997 25.17% 31995 25.51% 3217458 44.59% 7 0.33% subnet.zomro.com
2 25805 20.30% 25805 20.57% 3151800 43.68% 12 0.57% 46.161.11.0
3 58683 46.15% 58683 46.78% 602930 8.36% 2 0.09% 62.113.115.0
4 479 0.38% 454 0.36% 21058 0.29% 226 10.65% ip-54-36-148-0.a.ahrefs.com
5 1890 1.49% 1890 1.51% 19427 0.27% 4 0.19% 45.74.54.0
6 1791 1.41% 1791 1.43% 18406 0.26% 12 0.57% 0-195.ipserver.su
7 148 0.12% 96 0.08% 10740 0.15% 44 2.07% hosted-by.leaseweb.com
8 215 0.17% 207 0.17% 10613 0.15% 155 7.30% ip-54-36-149-0.a.ahrefs.com
9 69 0.05% 57 0.05% 10516 0.15% 1 0.05% 185.51.129.0
10 56 0.04% 55 0.04% 9818 0.14% 1 0.05% 046125250000.public.t-mobile.at

Top 30 of 151 Total Referrers
# Hits Referrer
1 7540 5.93% https://saddiechoua.com
2 7514 5.91% https://prosop.org
3 7067 5.56% https://meesha-paris-delhi.com
4 7033 5.53% https://pattayacityproperty.com/
5 6912 5.44% https://hb1057.com
6 6008 4.73% https://wisieforrelationships.com/
7 5986 4.71% https://sultandivanimuzesi.com/
8 5913 4.65% http://edpillsonline.fun
9 5799 4.56% https://k-reklama.net/
10 5434 4.27% - (Direct Request)
11 5388 4.24% https://pharmacyonline.fun
12 5304 4.17% https://lasix40.site
13 4482 3.53% https://foxprint24.ru/
14 4482 3.53% https://futbolki-na-zakaz.ru/
15 4482 3.53% https://hooli-print.ru/
16 4482 3.53% https://print-or.ru/
17 4482 3.53% https://printandbuy.ru/
18 4482 3.53% https://superprints.ru/
19 2736 2.15% http://cialisfreetrial.site
20 2310 1.82% https://canadian-drugstorerx.com
21 2055 1.62% http://cialis-coupon.site
22 2025 1.59% https://erectiledysfunctionpills-365.com
23 1791 1.41% https://babushky.me
24 1620 1.27% https://futbolki-armiya-rossii.ru/
25 1620 1.27% https://futbolki-likee.ru/
26 1620 1.27% https://tiktok-futbolki.ru/
27 1222 0.96% https://expo2017-volunteer.org/
28 1216 0.96% https://smconstructs.org/
29 1202 0.95% https://yolandehelmsite.org/
30 1184 0.93% https://protectlaketravis.org/

Top 15 of 151 Total User Agents
# Hits User Agent
1 45098 35.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 15746 12.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 13790 10.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8737 6.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 8545 6.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6643 5.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 5548 4.36% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 5165 4.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 5013 3.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3358 2.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1883 1.48% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
12 1802 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 1675 1.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 725 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 652 0.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for April 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 89793 70.62% 88577 70.61% 3859432 53.49% Unresolved/Unknown
2 34002 26.74% 33719 26.88% 3284494 45.52% US Commercial
3 2196 1.73% 2196 1.75% 22569 0.31% USSR (former)
4 683 0.54% 556 0.44% 18615 0.26% Network
5 274 0.22% 230 0.18% 14251 0.20% Germany
6 74 0.06% 72 0.06% 10851 0.15% Austria
7 52 0.04% 36 0.03% 3011 0.04% Russian Federation
8 15 0.01% 15 0.01% 241 0.00% Colombia
9 14 0.01% 14 0.01% 88 0.00% Switzerland
10 7 0.01% 1 0.00% 123 0.00% Thailand
11 6 0.00% 6 0.00% 399 0.01% China
12 5 0.00% 1 0.00% 2 0.00% France
13 5 0.00% 3 0.00% 49 0.00% Italy
14 3 0.00% 3 0.00% 366 0.01% Old style Arpanet (arpa)
15 3 0.00% 3 0.00% 152 0.00% Lithuania
16 3 0.00% 2 0.00% 33 0.00% Turkey
17 2 0.00% 2 0.00% 244 0.00% Belarus
18 2 0.00% 2 0.00% 244 0.00% Spain
19 2 0.00% 2 0.00% 244 0.00% Israel
20 2 0.00% 0 0.00% 1 0.00% Ukraine
21 1 0.00% 0 0.00% 0 0.00% Czech Republic
22 1 0.00% 0 0.00% 0 0.00% Japan
23 1 0.00% 1 0.00% 16 0.00% Mali


Generated by Webalizer Version 2.01